| Issuer |
Uncertain Etruscan mint
(Etruria) |
|---|---|
| Type | Standard circulation coins |
| Years | 240 BC - 225 BC |
| Value | 1 Uncia = 1⁄12 As |
| Currency | As (circa 301-201 BC) |
| Composition | Brąz |
| Weight | 11.37 g |
| Diameter | 22 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Cast |
| Demonetized | Yes |
| Number | N# 178941 |
| References | ICC 2013# 152 var. Italo Vecchi; 2013. Italian Cast Coinage. London Ancient Coins, London, United Kingdom. Neville Keith Rutter, Andrew Burnett; 2001. Historia numorum: Italy. British Museum, London, United Kingdom.Fiorenzo Catalli; 1998. Monete Etrusche (2nd Edition). Libreria dello Stato, Rome, Italy. , Haeberlin# p. 268Ernst Justus Haeberlin; 1910. Aes Grave: das Schwergeld Roms und Mittelitaliens einschliesslich der ihm vorausgehenden Rohbronzewährung. Joseph Baer, Frankfurt am Main, Hesse, Germany. , SNG Firenze 2# 1055 Massimo De Benetti, Federica Guidi, Fiorenzo Catalli (ed.); 2007. Sylloge Nummorum Graecorum: Firenze, Museo Archeologico Nazionale / Part 2. Etruria. Numismatica Ars Classica, Florence, Italy. |
Pięcioramienne koło.
Kotwica z jedną kropką po prawej stronie.
Zwykły
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (240 BC - 225 BC) | |||||||||||||||
No member from this site currently wants to exchange it.