| Issuer |
Populonia
(Etruria) |
|---|---|
| Type | Standard circulation coins |
| Years | 301 BC - 206 BC |
| Value | 10 Asses |
| Currency | As (circa 475-201 BC) |
| Composition | Srebro |
| Weight | 4.12 g |
| Diameter | 20 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Demonetized | Yes |
| Number | N# 178540 |
| References | Vecchi III# 24 Italo Vecchi; 1992. “The Coinage of the Rasna: A Study in Etruscan Numismatics. Part III”, Schweizerische Numismatische Rundschau = Revue Suisse de Numismatique = Rivista Svizzera di Numismatica (Swiss Numismatic Review), Volume 71. , HN Italy# 169 Neville Keith Rutter, Andrew Burnett; 2001. Historia numorum: Italy. British Museum, London, United Kingdom. Italo Vecchi; 2012. Etruscan Coinage / Volume 4: Part 1. A corpus of the struck coinage of the Rasna, together with an historical and economic commentary on the issues (gold, silver and bronze) from the mints of Cosa, Luca, Pisae, Populonia, uncertain cenral Etruria, Vetulonia, Volsinii, Vulci, and unid. Edizioni Ennerre, Milan, Italy. |
Apulu z laurem zwróconym w prawo z wartością z tyłu.
Lettering: X
Puste (jednolite).
Zwykły
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (301 BC - 206 BC) | (en) Only 5 examples known | ||||||||||||||
No member from this site currently wants to exchange it.