| Issuer |
Australia
|
|---|---|
| Królowa |
Elizabeth II (1952-2022)
|
| Król |
Charles III (2022-date)
|
| Type | Standard circulation coins |
| Years | 2019-2023 |
| Value | 10 Cents 0.10 AUD = USD 0.07 |
| Currency | Dollar (1966-date) |
| Composition | Miedzionikiel (75% Copper, 25% Nickel) |
| Weight | 5.66 g |
| Diameter | 23.6 mm |
| Thickness | 1.76 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 175050 |
| References | KM# 3613 Standard Catalog of World Coins (86 volumes). |
Szósty koronowany portret królowej Elżbiety II zwróconej w prawo, noszącej diadem państwowy Jerzego IV i wiktoriański naszyjnik koronacyjny.
Script: łaciński
Lettering:
ELIZABETH II
AUSTRALIA 2019
JC
Designer: Jody Clark
Samiec Superb Lyrebird (Menura novaehollandiae), nazwa nałożona.
Script: łaciński
Lettering:
10
SD
Designer: Stuart Devlin
Trzcina
© Mike Bentley (CC BY-NC)


Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2019 | (en) BU QEII New Portrait Set (Downies) | 1.3% | |||||||||||||
| 2019 | 3 852 000 | $ 0.07 | $ 1.50 | (en) Circulation | 29% | ||||||||||
| 2020 | 1 250 | (en) BU Berlin 6 Coin Set | 0.5% | ||||||||||||
| 2020 | 17 551 | (en) BU Possum Magic Baby Set | 1.5% | ||||||||||||
| 2020 | 1 500 | (en) BU RAM Legends Six Coin Set | 0.8% | ||||||||||||
| 2020 | 49 402 | $ 4.00 | (en) BU Year Set | 9% | |||||||||||
| 2020 | 23 200 000 | $ 0.07 | $ 0.23 | $ 1.30 | (en) Circulation | 47% | |||||||||
| 2020 | 1 202 | (en) Proof Milestones and Celebrations Set | 0.7% | ||||||||||||
| 2020 | 7 527 | (en) Proof Possum Magic Baby Set | 0.8% | ||||||||||||
| 2020 | 13 802 | $ 11 | (en) Proof Year Set | 4% | |||||||||||
| 2021 | 24 182 | (en) BU Baby Toys Set | 2% | ||||||||||||
| 2021 | 1 500 | (en) BU RAM Legends Six Coin Set | 0.5% | ||||||||||||
| 2021 | 68 709 | $ 5.80 | (en) BU Year Set | 9% | |||||||||||
| 2021 | 22 800 000 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | (en) Circulation | 37% | ||||||||
| 2021 | 8 382 | $ 2.40 | (en) Proof Baby Toys Set | 1.5% | |||||||||||
| 2021 | 15 600 | $ 2.30 | (en) Proof Year Set | 4% | |||||||||||
| 2022 | 1 500 | (en) BU RAM Legends Six Coin Set | 1.2% | ||||||||||||
| 2022 | 45 200 | $ 3.70 | (en) BU Year Set | 8% | |||||||||||
| 2022 | 9 140 000 | $ 0.76 | (en) Circulation | 10% | |||||||||||
| 2022 | (en) Dinosaur Loot Bag | 1.2% | |||||||||||||
| 2022 | 13 100 | $ 11 | (en) Proof Year Set | 3% | |||||||||||
| 2023 | $ 6.20 | (en) BU Year Set (Mintage tba) | 11% | ||||||||||||
| 2023 | (en) Proof Year Set (Mintage tba) | 5% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: kevinh, brugra, robertmx, hxie, Wooza, AA Numismatics, Graziella, akadotour, Charmika, caesar1990, brismike, jbEE, one, zalaiulipa, DeadMan__, jayanth21, Garwudziel, denni_au, mjfrost2001




(×65)



(×300)



(×495)



(×74)



(×4)



(×22)



(×248)



(×418)



(×45)



(×140)



(×361)



(×93)



(×417)



(×30)



(×1)



(×2)» See the details of the coins available for swap