| Issuer |
Australia
|
|---|---|
| Królowa |
Elizabeth II (1952-2022)
|
| Król |
Charles III (2022-date)
|
| Type | Standard circulation coins |
| Years | 2019-2023 |
| Value | 50 Cents 0.50 AUD = USD 0.35 |
| Currency | Dollar (1966-date) |
| Composition | Miedzionikiel (75% Copper, 25% Nickel) |
| Weight | 15.55 g |
| Diameter | 31.51 mm |
| Thickness | 3 mm |
| Shape | Dwunastokątny |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 168436 |
| References | KM# 3623 Standard Catalog of World Coins (86 volumes). |
Szósty koronowany portret królowej Elżbiety II zwróconej w prawo, noszącej diadem państwowy Jerzego IV i wiktoriański naszyjnik koronacyjny.
Script: łaciński
Lettering:
ELIZABETH II
AUSTRALIA 2019
JC
Designer: Jody Clark
Herb Australii (na tarczy herbowej znajduje się czerwony kangur (Macropus rufus) i Emu (Dromaius novaehollandiae)) oraz cyfra "50".
Script: łaciński
Lettering:
50
SD
Designer: Stuart Devlin
12-stronny gładki
© Mike Bentley (CC BY-NC)



Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2019 | 12 970 | $ 44 | (en) BU 50th Anniversary of Dodegagon 50c | 5% | |||||||||||
| 2019 | (en) BU QEII New Portrait Set (Downies) | 0.8% | |||||||||||||
| 2019 | 2 000 000 | $ 0.35 | $ 0.83 | $ 1.80 | $ 2.50 | (en) Circulation | 28% | ||||||||
| 2020 | 1 250 | (en) BU Berlin 6 Coin Set | 0.3% | ||||||||||||
| 2020 | 1 500 | (en) BU RAM Legends Six Coin Set | 0.8% | ||||||||||||
| 2020 | 49 402 | $ 3.50 | (en) BU Year Set | 8% | |||||||||||
| 2020 | 1 100 000 | $ 3.20 | (en) Circulation | 15% | |||||||||||
| 2020 | 1 202 | (en) Proof Milestones and Celebrations Set | 0.5% | ||||||||||||
| 2020 | 13 802 | $ 14 | (en) Proof Year Set | 3% | |||||||||||
| 2021 | 24 182 | $ 4.80 | (en) BU Baby Toys Set | 3% | |||||||||||
| 2021 | 1 500 | (en) BU RAM Legends Six Coin Set | 0.3% | ||||||||||||
| 2021 | 68 709 | $ 3.50 | (en) BU Year Set | 9% | |||||||||||
| 2021 | 11 900 000 | $ 0.33 | $ 0.48 | $ 0.84 | $ 2.80 | (en) Circulation | 40% | ||||||||
| 2021 | 8 382 | (en) Proof Baby Toys Set | 0.9% | ||||||||||||
| 2021 | 15 600 | $ 14 | (en) Proof Year Set | 3% | |||||||||||
| 2022 | (en) BU Dinosaur Loot Bag | 0.9% | |||||||||||||
| 2022 | 1 500 | (en) BU RAM Legends Six Coin Set | 0.9% | ||||||||||||
| 2022 | 45 200 | $ 3.50 | (en) BU Year Set | 8% | |||||||||||
| 2022 | 22 730 000 | $ 0.88 | $ 0.88 | (en) Circulation | 41% | ||||||||||
| 2022 | 13 100 | $ 13 | (en) Proof Year Set | 3% | |||||||||||
| 2023 | $ 20 | (en) BU Year Set (Mintage tba) | 11% | ||||||||||||
| 2023 | $ 31 | (en) Proof Year Set (Mintage tba) | 4% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: hxie, AA Numismatics, henstan123, BMPJ, kevinh, AnSeTu017, Ruffigny, Wooza, jald1960, Adron, robertmx, akadotour, jp84, onecent, zalaiulipa, nickzilber, denni_au, brismike, FCamacho, one, jbEE, mjfrost2001, TomDeLawsey, Garwudziel




(×74)



(×22)



(×56)



(×815)



(×66)



(×212)



(×127)



(×5)



(×207)



(×113)



(×495)



(×418)



(×36)



(×50)



(×418)



(×2)



(×1)



(×140)



(×177)



(×93)



(×361)



(×2)



(×30)» See the details of the coins available for swap