| Issuer |
South Korea
|
|---|---|
| Period |
Republic (1948-date)
|
| Type | Standard circulation coins |
| Years | 1983-2026 |
| Value | 50 Won 50 KRW = USD 0.033 |
| Currency | New won (1962-date) |
| Composition | Mosiądz niklowy (70% Copper, 18% Zinc, 12% Nickel) |
| Weight | 4.16 g |
| Diameter | 21.60 mm |
| Thickness | 1.52 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Issued | 15 January 1983 |
| Number | N# 1653 |
| References | KM# 34 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Roślina ryżu i wartość w Hangul poniżej.
Script: Hangul
Lettering: 오십원
Nominał w cyfrach na środku, nazwa emitenta w języku hangul poniżej i data powyżej.
Script: Hangul
Lettering:
2002
50
한국은행
Trzcina

Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1983 |
|
50 000 000 | $ 0.60 | $ 0.60 | $ 0.60 | $ 0.60 | $ 0.69 | 13% | |||||||
| 1984 | 40 000 000 | $ 0.10 | $ 0.22 | $ 0.26 | $ 0.26 | $ 0.36 | 8% | ||||||||
| 1985 | 4 000 000 | 1.1% | |||||||||||||
| 1987 | 32 000 000 | $ 0.13 | $ 0.51 | $ 0.51 | $ 0.51 | $ 0.60 | $ 0.77 | 6% | |||||||
| 1988 | 53 000 000 | $ 0.12 | $ 0.35 | $ 0.35 | $ 0.35 | $ 1.20 | 9% | ||||||||
| 1989 | 70 000 000 | $ 0.10 | $ 0.17 | $ 0.28 | $ 0.31 | $ 0.37 | $ 0.52 | $ 1.10 | 10% | ||||||
| 1990 | 85 000 000 | $ 0.08 | $ 0.12 | $ 0.16 | $ 0.23 | $ 0.38 | $ 0.66 | 12% | |||||||
| 1991 | 80 000 000 | $ 0.34 | $ 0.34 | $ 0.34 | $ 0.34 | $ 0.34 | $ 0.34 | 11% | |||||||
| 1992 | 50 000 000 | $ 0.08 | $ 0.21 | $ 0.26 | $ 0.26 | $ 1.20 | 7% | ||||||||
| 1993 | 5 000 000 | $ 0.53 | 1.4% | ||||||||||||
| 1994 | 102 000 000 | $ 0.10 | $ 0.28 | $ 0.28 | $ 0.28 | $ 0.28 | 13% | ||||||||
| 1995 | 98 000 000 | $ 0.28 | $ 0.42 | $ 0.43 | $ 0.44 | 12% | |||||||||
| 1996 | 52 000 000 | $ 0.10 | $ 0.38 | 6% | |||||||||||
| 1997 | 129 000 000 | $ 0.09 | $ 0.09 | $ 0.20 | $ 0.34 | $ 0.38 | $ 0.69 | $ 0.73 | 14% | ||||||
| 1998 | 28 000 000 | $ 0.13 | $ 0.37 | 4% | |||||||||||
| 1999 | 15 000 000 | $ 0.12 | $ 0.12 | 2% | |||||||||||
| 2000 | 86 000 000 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.99 | 9% | |||||||||
| 2001 | 102 000 000 | $ 0.26 | $ 0.28 | $ 0.42 | $ 1.10 | 10% | |||||||||
| 2002 | 100 000 000 | $ 0.13 | $ 0.19 | $ 0.20 | $ 0.21 | $ 0.21 | $ 0.96 | 11% | |||||||
| 2003 | 169 000 000 | $ 0.05 | $ 0.07 | $ 0.19 | $ 0.21 | $ 0.30 | $ 0.30 | $ 0.30 | 16% | ||||||
| 2004 | 100 000 000 | $ 0.16 | $ 0.20 | $ 0.58 | $ 0.73 | 10% | |||||||||
| 2005 |
|
90 000 000 | $ 0.28 | $ 0.28 | $ 0.38 | $ 0.99 | 10% | ||||||||
| 2006 | 120 000 000 | $ 0.11 | $ 0.11 | $ 0.23 | $ 0.28 | $ 0.28 | $ 0.28 | 10% | |||||||
| 2007 | 50 000 000 | $ 0.21 | $ 0.33 | $ 1.10 | $ 1.10 | 7% | |||||||||
| 2008 | 30 000 000 | $ 0.17 | $ 0.44 | 4% | |||||||||||
| 2009 | 20 000 000 | $ 0.06 | 2% | ||||||||||||
| 2010 | 50 000 000 | $ 0.18 | $ 0.18 | $ 0.35 | $ 0.41 | 6% | |||||||||
| 2011 | 30 000 000 | $ 0.06 | $ 0.20 | $ 0.65 | 3% | ||||||||||
| 2012 | 20 000 000 | $ 0.16 | 2% | ||||||||||||
| 2013 | 10 000 000 | $ 0.99 | 1.1% | ||||||||||||
| 2014 | 1 000 000 | 0.3% | |||||||||||||
| 2015 | 40 000 000 | $ 0.09 | $ 0.16 | $ 0.34 | $ 0.85 | 4% | |||||||||
| 2016 | 42 000 000 | $ 0.18 | $ 0.18 | $ 0.39 | $ 1.30 | 4% | |||||||||
| 2017 | 24 000 000 | $ 0.28 | $ 2.20 | 1.2% | |||||||||||
| 2018 | 6 000 000 | 0.3% | |||||||||||||
| 2019 | 20 000 000 | $ 0.73 | 0.4% | ||||||||||||
| 2020 | 10 000 000 | 0.14% | |||||||||||||
| 2020 |
|
70 000 | (en) Proof | 0.03% | |||||||||||
| 2021 | 8 000 000 | 0.08% | |||||||||||||
| 2022 | 900 000 | 0.06% | |||||||||||||
| 2023 |
|
210 020 | (en) In Mint Set Only | 0.17% | |||||||||||
| 2024 | 160 000 | (en) In Mint Set Only | 0.3% | ||||||||||||
| 2025 | 110 020 | (en) In Mint Set Only | 0.11% | ||||||||||||
| 2026 | 130 000 | (en) In Mint Set Only | 0.03% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Limbru, asowsa, ronaldreinds, Andreacoins, mitch0366, Pierrelain28, Joe-breuille, Jaime Lerin, Boubymomo, AceDan, Yur13, alainfollet, gformisa, chaboard, ranann, Bezio54, SolarPenny, Ježinac, fabatka, floelz, WonYoungJun, oynbcn, alamir, Codiv, Robert T, serdjod, kafkaf, Gopikrishna, gma, ewen0hu, kiyoshi anzai, patclay, jarka1456, JojeesNumismatics, mikimaus, NumiSerge, Eduardo51, manach, Sim420, Iki Cendron, BURSTYNNUS, Carlos Cerrato, seenavincent, El lobo boliviano, ngdawa, Rivan Domnitz, mexcoins, thegamesbond, belluco marco, rmj, AVENGER67…




(×400)



(×111)



(×92)



(×90)



(×134)



(×500)



(×129)



(×294)



(×2656)



(×36)



(×79)



(×9)



(×167)



(×72)



(×40)



(×162)



(×9)



(×115)



(×135)



(×28)



(×63)



(×739)



(×751)



(×144)



(×243)



(×267)



(×43)



(×17)



(×311)



(×66)



(×69)



(×6)



(×685)



(×22)



(×510)



(×62)



(×295)



(×360)



(×330)



(×11)



(×294)



(×180)



(×72)



(×117)



(×118)



(×80)



(×118)



(×31)



(×117)



(×683)



(×73)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 194 Lot 1720
|
15 May 2026 | 1983 | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 61 Lot 251
|
7 Jun 2022 | 2005 | UNC |
USD 12.78
(EUR 11.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||