| Issuer |
Francja
(France) |
|---|---|
| Król |
Louis XV (1715-1774)
|
| Type | Standard circulation coins |
| Years | 1720-1724 |
| Value | 1 Silver Ecu |
| Currency | Livre tournois (1204-1795) |
| Composition | Srebro (.917) |
| Weight | 24.475 g |
| Diameter | 38 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 16476 |
| References | Dy royales# 1665a Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Francesco Pastrone, Christian Charlet; 2018. Monnaies royales françaises de Louis XIII à Louis XVI / Volume 2: 1610-1792 (5th Edition). Éditions Victor Gadoury, Monaco, Monaco. |
Series: Écus de France
Młodzieńcze popiersie Ludwika XV w prawo, w laurze, z draperią i w ciżemce.
Script: łaciński
Lettering: LUD • XV • D • G • FR • ET • NAV • REX
Unabridged legend: Ludovicus XV Dei Gratia Franciae et Navarrae Rex
Herb z 3 fleur-de-lys zwieńczonymi królewską koroną.
Script: łaciński
Lettering: SIT • NOMEN • DOMINI • BENEDICTUM • 1721
Unabridged legend: Sit Nomen Domini Benedictum
Wpisane
Script: łaciński
Lettering: DOMINE ⚜ SALVUM ⚜ FAC ⚜ REGEM
| & | Aix-en-Provence, Francja (?-1786) |
| 9 | Rennes, Francja (?-1772) |
| A | Monnaie de Paris, Paris (and Pessac starting 1973), Francja (864-date) |
| AA | Metz, Francja (?-1803) |
| B | Rouen, Francja (?-1858) |
| BB | Strasbourg, Francja (?-1870) |
| C | Caen, Francja |
| D | Lyon, Francja (413-1858) |
| E | Tours, Francja |
| G | Poitiers, Francja |
| H | La Rochelle, Francja (?-1837) |
| I | Limoges, Francja (?-1837) |
| K | Bordeaux, Francja (?-1880) |
| L | Bayonne, Francja (?-1837) |
| M | Toulouse, Francja (?-1837) |
| N | Montpellier, Francja |
| O | Riom, Francja (1240-1768) |
| P | Dijon, Francja |
| Q | Perpignan, Francja (?-1837) |
| R | Orléans, Francja |
| S | Reims, Francja |
| T | Nantes, Francja (?-1837) |
| V | Troyes, Francja |
| W | Lille, Francja (1685-1858) |
| X | Amiens, Francja (750-1773) |
| Y | Bourges, Francja |
| Z | Grenoble, Francja |
| ϽϹ | Besançon, Francja |

Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1720 9 | 554 015 | (en) ♣ - reformed blank | |||||||||||||
| 1720 A | (en) ♣ - reformed blank | ||||||||||||||
| 1720 AA | (en) ♣ - reformed blank | ||||||||||||||
| 1720 B | (en) ♣ - reformed blank | ||||||||||||||
| 1720 C | 13 582 | (en) ♣ - reformed blank | |||||||||||||
| 1720 D | (en) ♣ - reformed blank | ||||||||||||||
| 1720 E | (en) ♣ - reformed blank | ||||||||||||||
| 1720 H | (en) ♣ - reformed blank | ||||||||||||||
| 1720 I | (en) ♣ - reformed blank | ||||||||||||||
| 1720 K | 63 475 | (en) ♣ - reformed blank | |||||||||||||
| 1720 L | (en) ♣ - reformed blank | ||||||||||||||
| 1720 N | (en) ♣ - reformed blank | ||||||||||||||
| 1720 O | (en) ♣ - reformed blank | ||||||||||||||
| 1720 P | (en) ♣ - reformed blank | ||||||||||||||
| 1720 R | 22 385 | (en) ♣ - reformed blank | |||||||||||||
| 1720 S | 404 495 | (en) ♣ - reformed blank | |||||||||||||
| 1720 W | 84 600 | (en) ♣ - reformed blank | |||||||||||||
| 1720 X | (en) ♣ - reformed blank | ||||||||||||||
| 1720 Z | 407 581 | (en) ♣ - reformed blank | |||||||||||||
| 1721 & | (en) ♣ - reformed blank | ||||||||||||||
| 1721 9 | (en) ♣ - reformed blank | ||||||||||||||
| 1721 A | (en) ♣ - reformed blank | ||||||||||||||
| 1721 AA | (en) ♣ - reformed blank | ||||||||||||||
| 1721 B | (en) ♣ - reformed blank | ||||||||||||||
| 1721 C | 755 619 | (en) ♣ - reformed blank | |||||||||||||
| 1721 D |
|
249 945 | (en) ♣ - reformed blank | ||||||||||||
| 1721 E | (en) ♣ - reformed blank | ||||||||||||||
| 1721 G | (en) ♣ - reformed blank | ||||||||||||||
| 1721 H | (en) ♣ - reformed blank; variety D · G · FR · FT | ||||||||||||||
| 1721 I | (en) ♣ - reformed blank | ||||||||||||||
| 1721 K | 266 883 | (en) ♣ - reformed blank | |||||||||||||
| 1721 M | (en) ♣ - reformed blank | ||||||||||||||
| 1721 N | (en) ♣ - reformed blank | ||||||||||||||
| 1721 O | (en) ♣ - reformed blank | ||||||||||||||
| 1721 P | (en) ♣ - reformed blank | ||||||||||||||
| 1721 Q | (en) ♣ - reformed blank; variety NAU · REX | ||||||||||||||
| 1721 R | 158 618 | (en) ♣ - reformed blank | |||||||||||||
| 1721 S | (en) ♣ - reformed blank | ||||||||||||||
| 1721 T | (en) ♣ - reformed blank | ||||||||||||||
| 1721 V | (en) ♣ - reformed blank | ||||||||||||||
| 1721 W |
|
188 903 | (en) ♣ - reformed blank | ||||||||||||
| 1721 X | (en) ♣ - reformed blank | ||||||||||||||
| 1721 Y | (en) ♣ - reformed blank | ||||||||||||||
| 1721 Z | 79 310 | (en) ♣ - reformed blank | |||||||||||||
| 1721 ϽϹ | (en) ♣ - reformed blank | ||||||||||||||
| 1722 & | 35 000 | (en) ♣ - reformed blank | |||||||||||||
| 1722 9 | (en) ♣ - reformed blank | ||||||||||||||
| 1722 A | (en) ♣ - reformed blank | ||||||||||||||
| 1722 AA | (en) ♣ - reformed blank | ||||||||||||||
| 1722 B | (en) ♣ - reformed blank | ||||||||||||||
| 1722 BB | (en) ♣ - reformed blank | ||||||||||||||
| 1722 C | 186 956 | (en) ♣ - reformed blank | |||||||||||||
| 1722 D | 133 177 | (en) ♣ - reformed blank | |||||||||||||
| 1722 E | 81 068 | (en) ♣ - reformed blank | |||||||||||||
| 1722 G | (en) ♣ - reformed blank | ||||||||||||||
| 1722 H | (en) ♣ - reformed blank | ||||||||||||||
| 1722 I | |||||||||||||||
| 1722 K | (en) ♣ - reformed blank | ||||||||||||||
| 1722 M | (en) ♣ - reformed blank | ||||||||||||||
| 1722 N | (en) ♣ - reformed blank | ||||||||||||||
| 1722 O | (en) ♣ - reformed blank | ||||||||||||||
| 1722 P | (en) ♣ - reformed blank | ||||||||||||||
| 1722 Q | (en) ♣ - reformed blank | ||||||||||||||
| 1722 R | (en) ♣ - reformed blank | ||||||||||||||
| 1722 S | (en) ♣ - reformed blank | ||||||||||||||
| 1722 V | 195 604 | (en) ♣ - reformed blank | |||||||||||||
| 1722 W | (en) ♣ - reformed blank | ||||||||||||||
| 1722 X | 35 000 | (en) ♣ - reformed blank; overdate 2/1 | |||||||||||||
| 1722 Z | 26 027 | (en) ♣ - reformed blank | |||||||||||||
| 1723 & | |||||||||||||||
| 1723 9 | |||||||||||||||
| 1723 9 | 127 402 | (en) ♣ - reformed blank | |||||||||||||
| 1723 A | |||||||||||||||
| 1723 A | 908 500 | (en) ♣ - reformed blank | |||||||||||||
| 1723 AA | 30 500 | ||||||||||||||
| 1723 B | 113 500 | ||||||||||||||
| 1723 BB | |||||||||||||||
| 1723 C | |||||||||||||||
| 1723 C | 63 203 | (en) ♣ - reformed blank | |||||||||||||
| 1723 D | |||||||||||||||
| 1723 D | 80 764 | (en) ♣ - reformed blank | |||||||||||||
| 1723 E | 94 311 | ||||||||||||||
| 1723 E | 39 791 | (en) ♣ - reformed blank | |||||||||||||
| 1723 G | 10 499 | ||||||||||||||
| 1723 H | |||||||||||||||
| 1723 H | 53 500 | (en) ♣ - reformed blank | |||||||||||||
| 1723 I | 4 500 | ||||||||||||||
| 1723 K | 71 000 | ||||||||||||||
| 1723 L | |||||||||||||||
| 1723 N | |||||||||||||||
| 1723 N | 26 916 | (en) ♣ - reformed blank | |||||||||||||
| 1723 O | 17 157 | ||||||||||||||
| 1723 P | 73 440 | ||||||||||||||
| 1723 R | 85 000 | ||||||||||||||
| 1723 S | 17 000 | ||||||||||||||
| 1723 T | |||||||||||||||
| 1723 T | 119 500 | (en) ♣ - reformed blank | |||||||||||||
| 1723 V | |||||||||||||||
| 1723 V | 63 537 | (en) ♣ - reformed blank | |||||||||||||
| 1723 W | 15 409 | ||||||||||||||
| 1723 X | 3 500 | ||||||||||||||
| 1723 Z | 4 194 | (en) ♣ - reformed blank | |||||||||||||
| 1723 ϽϹ | 7 000 | ||||||||||||||
| 1724 9 | 728 000 | ||||||||||||||
| 1724 A | 353 500 | ||||||||||||||
| 1724 AA | 12 000 | ||||||||||||||
| 1724 B | |||||||||||||||
| 1724 BB | |||||||||||||||
| 1724 C | 176 040 | ||||||||||||||
| 1724 D | 103 805 | ||||||||||||||
| 1724 E | 82 900 | ||||||||||||||
| 1724 G | 36 810 | ||||||||||||||
| 1724 H | |||||||||||||||
| 1724 I | |||||||||||||||
| 1724 K | 127 000 | ||||||||||||||
| 1724 M | (en) Variety ET · NAU | ||||||||||||||
| 1724 N | 34 620 | ||||||||||||||
| 1724 O | 59 327 | ||||||||||||||
| 1724 P | |||||||||||||||
| 1724 R | |||||||||||||||
| 1724 S | |||||||||||||||
| 1724 T | |||||||||||||||
| 1724 V | 60 714 | ||||||||||||||
| 1724 W | |||||||||||||||
| 1724 X | |||||||||||||||
| 1724 Y | |||||||||||||||
| 1724 ϽϹ | |||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
CGB Live Auction September 2019
|
10 Sep 2019 | 1721 D – (en) ♣ - reformed blank | XF |
USD 3283.64
(EUR 2850.00) (+ buyer's premium) |
||
| © CGB | ||||||
|
Katz Auction 136 Lot 224
|
28 Aug 2024 | Undetermined | AU |
USD 634.84
(EUR 551.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz PREMIUM AUCTION 125 Lot 375
|
29 May 2024 | Undetermined | AU |
USD 587.60
(EUR 510.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||