| Issuer |
Francja
(France) |
|---|---|
| Król |
Louis XV (1715-1774)
|
| Type | Standard circulation coins |
| Years | 1719-1720 |
| Value | ⅙ Silver Ecu |
| Currency | Livre tournois (1204-1795) |
| Composition | Srebro (.917) |
| Weight | 4.079 g |
| Diameter | 23 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 16349 |
| References | Dy royales# 1661 Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Francesco Pastrone, Christian Charlet; 2018. Monnaies royales françaises de Louis XIII à Louis XVI / Volume 2: 1610-1792 (5th Edition). Éditions Victor Gadoury, Monaco, Monaco. Louis Ciani, Jules Florange (ed.); 1926. Les Monnaies royales françaises de Hugues Capet à Louis XVI. Jules Florange, Bergerac, France. Arnaud Clairand; 2023. Monnaies Royales Françaises et de la Révolution: 1610-1794 = French Royal and Revolutionary Coins. Les Chevau-Légers, Paris, France. |
Popiersie po prawej stronie.
Script: łaciński
Lettering: LVD.XV.D.G.FR.ET.NAV.REX.
Unabridged legend: Ludovicus XV Dei Gratia Franciae et Navarrae Rex
Engraver: Norbert Roettiers
Koronowane ramiona.
Script: łaciński
Lettering:
SIT.NOMEN.DOMINI.BENEDICTVM 1719
XX S.
Unabridged legend: Sit Nomen Domini Benedictum
Engraver: Norbert Roettiers
Liny.
| & | Aix-en-Provence, Francja (?-1786) |
| 9 | Rennes, Francja (?-1772) |
| A | Monnaie de Paris, Paris (and Pessac starting 1973), Francja (864-date) |
| AA | Metz, Francja (?-1803) |
| B | Rouen, Francja (?-1858) |
| BB | Strasbourg, Francja (?-1870) |
| C | Caen, Francja |
| D | Lyon, Francja (413-1858) |
| E | Tours, Francja |
| G | Poitiers, Francja |
| H | La Rochelle, Francja (?-1837) |
| I | Limoges, Francja (?-1837) |
| K | Bordeaux, Francja (?-1880) |
| M | Toulouse, Francja (?-1837) |
| N | Montpellier, Francja |
| O | Riom, Francja (1240-1768) |
| P | Dijon, Francja |
| Q | Perpignan, Francja (?-1837) |
| R | Orléans, Francja |
| S | Reims, Francja |
| T | Nantes, Francja (?-1837) |
| V | Troyes, Francja |
| W | Lille, Francja (1685-1858) |
| X | Amiens, Francja (750-1773) |
| Y | Bourges, Francja |
| Z | Grenoble, Francja |
| ϽϹ | Besançon, Francja |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1719 & | (fr) Aix | ||||||||||||||
| 1719 9 | 51 000 | (fr) Rennes | |||||||||||||
| 1719 A | 9 069 000 | $ 130 | (en) KM#440.1 (Paris) | ||||||||||||
| 1719 AA | 237 304 | (en) KM#440.2 (Metz) | |||||||||||||
| 1719 B | 1 994 805 | (fr) Rouen | |||||||||||||
| 1719 BB | 616 582 | (fr) Strasbourg | |||||||||||||
| 1719 C | 417 637 | (fr) Caen | |||||||||||||
| 1719 D | (fr) Lyon | ||||||||||||||
| 1719 E | 369 000 | (fr) Tours | |||||||||||||
| 1719 G | 585 810 | (fr) Poitiers | |||||||||||||
| 1719 H | 237 000 | (fr) La Rochelle | |||||||||||||
| 1719 I | 3 000 | (fr) Limoges | |||||||||||||
| 1719 K | 531 000 | (fr) Bordeaux | |||||||||||||
| 1719 L | (fr) Bayonne | ||||||||||||||
| 1719 M | (fr) Toulouse | ||||||||||||||
| 1719 N | 393 518 | (fr) Montpellier | |||||||||||||
| 1719 O | (fr) Riom - signalée mais non-confirmée | ||||||||||||||
| 1719 P | 2 106 000 | (en) KM#440.15 (Dijon) | |||||||||||||
| 1719 Q | (fr) Perpignan | ||||||||||||||
| 1719 R | 2 679 000 | (fr) Orléans | |||||||||||||
| 1719 S | 1 186 623 | (fr) Reims | |||||||||||||
| 1719 T | 4 800 000 | (en) KM#440.19 (Nantes) | |||||||||||||
| 1719 V | 96 718 | (en) KM#440.20 (Troyes) | |||||||||||||
| 1719 W | 809 947 | (fr) Lilles | |||||||||||||
| 1719 X | 294 000 | (fr) Amiens | |||||||||||||
| 1719 Y | 378 000 | (fr) Bourges | |||||||||||||
| 1719 Z | 4 555 | (fr) Grenoble | |||||||||||||
| 1719 ϽϹ | 432 000 | (fr) Besançon | |||||||||||||
| 1720 & | (fr) Aix | ||||||||||||||
| 1720 9 | 1 863 018 | (fr) Rennes | |||||||||||||
| 1720 AA | 131 500 | (en) KM#440.2 (Metz) | |||||||||||||
| 1720 B | 1 798 041 | (fr) Rouen | |||||||||||||
| 1720 BB | 433 012 | (fr) Strasbourg | |||||||||||||
| 1720 C | 997 005 | (fr) Caen | |||||||||||||
| 1720 D | (fr) Lyon | ||||||||||||||
| 1720 E | 425 906 | (fr) Tours | |||||||||||||
| 1720 G | 270 137 | (fr) Poitiers | |||||||||||||
| 1720 H | 735 984 | (fr) La Rochelle | |||||||||||||
| 1720 I | 30 000 | (fr) Limoges | |||||||||||||
| 1720 K | 537 000 | (fr) Bordeaux | |||||||||||||
| 1720 L | (fr) Bayonne | ||||||||||||||
| 1720 M | (fr) Toulouse | ||||||||||||||
| 1720 N | (fr) Montpellier | ||||||||||||||
| 1720 O | 139 539 | (fr) Riom | |||||||||||||
| 1720 P | 483 726 | (en) KM#440.15 (Dijon) | |||||||||||||
| 1720 R | 718 502 | (fr) Orléans | |||||||||||||
| 1720 S | 404 415 | (fr) Reims | |||||||||||||
| 1720 T | 368 276 | (en) KM#440.19 (Nantes) | |||||||||||||
| 1720 V | 314 879 | (en) KM#440.20 (Troyes) | |||||||||||||
| 1720 W | 678 846 | (fr) Lille | |||||||||||||
| 1720 X | 379 617 | (fr) Amiens | |||||||||||||
| 1720 Y | 393 524 | (fr) Bourges | |||||||||||||
| 1720 Z | 90 477 | (fr) Grenoble | |||||||||||||
| 1720 ϽϹ | 379 734 | (fr) Besançon | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 57 Lot 2459
|
19 Mar 2022 | Undetermined | VF |
USD 70.95
(EUR 61.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||