| Issuer |
India
|
|---|---|
| Period |
Republic (1950-date)
|
| Type | Standard circulation coins |
| Years | 1988-1998 |
| Value | 10 Paise (0.10 INR) |
| Currency | Rupee (decimalized, 1957-date) |
| Composition | Stal nierdzewna |
| Weight | 2 g |
| Diameter | 16 mm |
| Thickness | 1.51 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 30 June 2011 |
| Number | N# 1607 |
| References | KM# 40.1, 40.2 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Piedestał Lwa Asoki z nazwą kraju po obu stronach
Scripts: Devanagari, łaciński
Lettering:
भारत INDIA
सत्यमेव जयते
Nominał nad datą i znak mennicy na dole.
Scripts: Devanagari, łaciński
Lettering:
पैसे 10 PAISE
1988
C
Zwykły
| Kolkata / Calcutta / Murshidabad, India (1757-date) | |
| • | Noida, India (1988-date) |
| ★ | Hyderabad, India (1803-date) |
| ♦ | Mumbai / Bombay, India (1829-date) |
| C | Royal Canadian Mint of Winnipeg, Canada (1976-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1988 | $ 0.40 | $ 0.40 | $ 0.74 | $ 1.50 | (en) KM#40.1 (Calcutta Mint) | 10% | |||||||||
| 1988 |
|
$ 0.56 | $ 0.56 | (en) KM#40.2 (error: Hindi legend "MARAT"; Calcutta Mint) | 3% | ||||||||||
| 1988 * | $ 0.39 | (en) KM#40.1 (Hyderabad Mint) | 5% | ||||||||||||
| 1988 ° | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.49 | (en) KM#40.1 (Noida Mint) | 17% | |||||||
| 1988 ♦ | 4 040 000 | $ 0.01 | $ 0.12 | $ 0.23 | $ 0.27 | $ 0.27 | $ 0.30 | (en) KM#40.1 (Bombay Mint) | 10% | ||||||
| 1988 C |
|
183 040 000 | $ 0.06 | $ 0.37 | $ 0.38 | $ 0.39 | $ 0.48 | $ 0.50 | (en) KM#40.1 (Winnipeg Mint) | 40% | |||||
| 1988 C | $ 0.10 | (en) KM#40.2 (error: Hindi legend "MARAT"; Winnipeg Mint) | 2% | ||||||||||||
| 1989 | $ 0.15 | $ 0.78 | (en) KM#40.1 (Calcutta Mint) | 7% | |||||||||||
| 1989 * | $ 0.52 | $ 0.56 | (en) KM#40.1 (Hyderabad Mint) | 5% | |||||||||||
| 1989 ° | $ 0.17 | $ 0.49 | $ 0.49 | $ 0.57 | (en) KM#40.1 (Noida Mint) | 13% | |||||||||
| 1989 ♦ | $ 0.12 | $ 0.21 | $ 0.27 | $ 0.37 | (en) KM#40.1 (Bombay Mint) | 8% | |||||||||
| 1989 C | (en) KM#40.2 (error: Hindi legend "MARAT"; Winnipeg Mint) | 0.6% | |||||||||||||
| 1990 | (en) KM#40.1 (Calcutta Mint) | 4% | |||||||||||||
| 1990 * | $ 0.23 | $ 0.30 | $ 0.30 | $ 0.30 | (en) KM#40.1 (Hyderabad Mint) | 5% | |||||||||
| 1990 ° | $ 0.24 | $ 0.26 | $ 0.43 | $ 0.79 | (en) KM#40.1 (Noida Mint; small mintmark) | 6% | |||||||||
| 1990 ♦ | $ 0.26 | $ 0.26 | $ 0.38 | $ 0.55 | (en) KM#40.1 (Bombay Mint) | 15% | |||||||||
| 1990 o | $ 0.31 | $ 0.41 | $ 0.52 | (en) KM#40.1 (Noida Mint; large mintmark) | 2% | ||||||||||
| 1991 | $ 0.06 | $ 0.06 | (en) KM#40.1 (Calcutta Mint) | 4% | |||||||||||
| 1991 * | $ 0.30 | (en) KM#40.1 (Hyderabad Mint) | 3% | ||||||||||||
| 1991 ° | $ 0.40 | $ 0.40 | $ 0.53 | $ 0.87 | (en) KM#40.1 (Noida Mint) | 9% | |||||||||
| 1992 ° | $ 0.34 | $ 0.77 | $ 0.77 | $ 0.77 | (en) KM#40.1 (Noida Mint) | 6% | |||||||||
| 1992 ♦ | (en) KM#40.1 (Bombay Mint) | 1.1% | |||||||||||||
| 1993 * | (en) KM#40.1 (Hyderabad Mint) | 2.0% | |||||||||||||
| 1996 | $ 0.46 | (en) KM#40.1 (Calcutta Mint) | 3% | ||||||||||||
| 1996 ° | $ 0.06 | $ 0.09 | $ 0.27 | (en) KM#40.1 (Noida Mint) | 5% | ||||||||||
| 1996 ♦ | $ 0.63 | $ 0.82 | $ 0.95 | (en) KM#40.1 (Bombay Mint) | 5% | ||||||||||
| 1997 | (en) KM#40.1 (Calcutta Mint) | 3% | |||||||||||||
| 1997 * | (en) KM#40.1 (Hyderabad Mint) | 2% | |||||||||||||
| 1997 ♦ | $ 8.00 | (en) KM#40.1 (Bombay Mint) | 0.7% | ||||||||||||
| 1998 | (en) KM#40.1 (Calcutta Mint) | 1.5% | |||||||||||||
| 1998 ♦ | $ 0.89 | (en) KM#40.1 (Bombay Mint) | 2% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Ash500, mr.ryujino116, baswrajbhalke, im_marco, zoelles, Fablu, wildtvm, Willem Jan Braakman, Rmunt, jarka1456, Kolinko, Dibakar poddar, Facundo, Cvetan, Buschigel, stanza, seenavincent, gege26270, cyprusalexander, Huevofrito, ananthk, JojeesNumismatics, Eligius05, oynbcn, robertmx, monete3, l-ajaiste-21, Jérôme Thilly, ahmedf, mad, gros, JoachimSdl, BSmith, darinrase, afercot, Bavariat, Carlos Cerrato, josh-nativ-AR, azhardanish, balder23, lolo70, Olivetti, vbhargava71, Piwi, alamir, ARARIPE, jald1960, thegamesbond, gma, Kabeer, mandalk…




(×104)



(×59)



(×31)



(×36)



(×517)



(×46)



(×269)



(×140)



(×685)



(×37)



(×130)



(×108)



(×325)



(×465)



(×301)



(×72)



(×61)



(×168)



(×276)



(×181)



(×22)



(×67)



(×739)



(×495)



(×380)



(×74)



(×112)



(×109)



(×171)



(×244)



(×111)



(×863)



(×89)



(×467)



(×542)



(×180)



(×361)



(×386)



(×237)



(×34)



(×516)



(×39)



(×149)



(×751)



(×8)



(×205)



(×31)



(×311)



(×383)



(×2)» See the details of the coins available for swap