| Issuer |
Side
(Pamphylia) |
|---|---|
| Type | Standard circulation coins |
| Years | 460 BC - 430 BC |
| Value | 2 Sigloi |
| Currency | Persic siglos/drachm |
| Composition | Srebro |
| Weight | 10.95 g |
| Diameter | 21.0 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana, Incuse |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 146580 |
| References | Atlan# 22 Sabahat Atlan; 1967. Sidenin Milattan Önce V. ve IV. Yüzyil Sikkeleri Üzerinde Araştirmalar: Untersuchungen Über die Sidetischen Münzen des V. und IV. Jahrhunderts V. Chr. = Research on the Coins of Side from the 5th and 4th Centuries BC. Türk Tarih Kurumu Basımevi, Ankara, Turkey. British Museum (publisher). A Catalogue of the Greek Coins in the British Museum. British Museum, London, United Kingdom (28 volumes). |
Granat
(en) Helmeted head of Athena facing right in incuse square
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (460 BC - 430 BC) | |||||||||||||||
No member from this site currently wants to exchange it.