| Issuer |
Singapore
|
|---|---|
| Bank emisyjny | Autorité monétaire de Singapour |
| Period |
Republic (1965-date)
|
| Type | Non-circulating coins |
| Years | 1992-2015 |
| Value | 5 Dollars (5 SGD) |
| Currency | Dollar (1967-date) |
| Composition | Bimetallic: brąz aluminiowy centre in miedzionikiel ring |
| Weight | 6.7 g |
| Diameter | 23.3 mm |
| Thickness | 2 mm |
| Shape | Falisty (z 12 nacięciami) |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 2015 |
| Number | N# 14281 |
| References | KM# 104 Standard Catalog of World Coins (86 volumes). |
Herb Singapuru ze zwolennikami w centrum otoczony słowem "SINGAPORE" w czterech oficjalnych językach (angielskim, tamilskim, chińskim i malajskim) wokół obwodu. Data poniżej.
Scripts: chiński, łaciński, tamilski
Lettering:
SINGAPURA
சிங்கப்பூர் 新加坡
MAJULAH SINGAPURA
1995
SINGAPORE
Engraver: Christopher Ironside
Vanda Miss Joaquim
Script: łaciński
Lettering:
FIVE DOLLARS
$5
· · · · ·
Engraver: Elsie Yu
Zwykły
| Singapore Mint, Singapore | |
| sm | Singapore Mint, Singapore |






Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | References | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1992 sm | 55 000 | $ 9.00 | (en) KM#104.1 (with BCCS logo); In Sets only | 12% | |||||||||||
| 1994 sm | 100 200 | $ 9.20 | (en) KM#104.1 (with BCCS logo); In Sets only | 9% | |||||||||||
| 1995 sm | 124 000 | (en) KM#104.1 (with BCCS logo); In Sets only | 13% | ||||||||||||
| 1996 sm | 180 000 | $ 8.50 | (en) KM#104.1 (with BCCS logo); In Sets only | 17% | |||||||||||
| 1997 sm | 180 000 | $ 8.10 | (en) KM#104.1 (with BCCS logo); In Sets only | 15% | |||||||||||
| 1998 sm | 180 000 | (en) KM#104.1 (with BCCS logo); In Sets only | 12% | ||||||||||||
| 1999 sm | 430 000 | (en) KM#104.2 (with MAS logo); In Sets only | 12% | ||||||||||||
| 2000 sm | 150 000 | $ 12 | (en) KM#104.2 (with MAS logo); In Sets only | 12% | |||||||||||
| 2001 sm | 101 738 | KM# 104.2 Standard Catalog of World Coins (86 volumes). |
(en) KM#104.2 (with MAS logo); In Sets only | 11% | |||||||||||
| 2002 sm | (en) KM#104.3 (with latent MAS logo) | 3% | |||||||||||||
| 2002 sm | 84 577 | KM# 104.1 Standard Catalog of World Coins (86 volumes). |
(en) KM#104.1 (with BCCS logo); In Sets only | 4% | |||||||||||
| 2002 sm | KM# 104.2 Standard Catalog of World Coins (86 volumes). |
(en) KM#104.2 (with MAS logo); In Sets only | 5% | ||||||||||||
| 2003 sm | 4 550 | (en) KM#104.3 (with latent MAS logo; Proof) | 1.4% | ||||||||||||
| 2003 sm | (en) KM#104.3 (with latent MAS logo) | 4% | |||||||||||||
| 2003 sm | KM# 104.2 Standard Catalog of World Coins (86 volumes). |
(en) KM#104.2 (with MAS logo); In Sets only | 5% | ||||||||||||
| 2004 sm | 3 500 | (en) KM#104.3 (with latent MAS logo; Proof) | 1.4% | ||||||||||||
| 2004 sm | (en) KM#104.3 (with latent MAS logo) | 5% | |||||||||||||
| 2004 sm | KM# 104.2 Standard Catalog of World Coins (86 volumes). |
(en) KM#104.2 (with MAS logo); In Sets only | 5% | ||||||||||||
| 2005 sm | (en) KM#104.3 (with latent MAS logo) | 5% | |||||||||||||
| 2005 sm | KM# 104.2 Standard Catalog of World Coins (86 volumes). |
(en) KM#104.2 (with MAS logo); In Sets only | 4% | ||||||||||||
| 2006 sm | (en) KM#104.3 (with latent MAS logo) | 1.8% | |||||||||||||
| 2006 sm | KM# 104.2 Standard Catalog of World Coins (86 volumes). |
(en) KM#104.2 (with MAS logo); In Sets only | 0.9% | ||||||||||||
| 2007 sm | (en) KM#104.3 (with latent MAS logo) | 8% | |||||||||||||
| 2008 sm | (en) KM#104.3 (with latent MAS logo) | 5% | |||||||||||||
| 2009 sm | (en) KM#104.3 (with latent MAS logo) | 5% | |||||||||||||
| 2010 sm | (en) KM#104.3 (with latent MAS logo) | 6% | |||||||||||||
| 2011 sm | (en) KM#104.3 (with latent MAS logo) | 3% | |||||||||||||
| 2012 sm | (en) KM#104.3 (with latent MAS logo) | 6% | |||||||||||||
| 2013 | 3% | ||||||||||||||
| 2015 | 7% | ||||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Yurek70, DreakMage, doctorshailesh




(×66)



(×1)



(×119)» See the details of the coins available for swap