| Issuer |
Mozambique
|
|---|---|
| Król |
Louis I (Luís I) (1861-1889)
Charles I (Carlos I) (1889-1908) |
| Type | Emergency coinage › Official necessity coins |
| Years | 1835-1892 |
| Value | 450 Réis |
| Currency | Real (1706-1910) |
| Composition | Srebro |
| Weight | 11.66 g |
| Diameter | 30.78 mm |
| Shape | Okrągły |
| Technique | Countermarked |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 136980 |
| References | Gomes# C1 05.xx Alberto Gomes; 1991. Moedas Portuguesas. Associação Numismatica de Portugal, Lisbon, Portugal. |
Stempel na 1 rupii indyjskiej: KM# 473
Script: łaciński
Lettering:
VICTORIA QUEEN
P.M
Script: łaciński
Lettering:
ONE
RUPEE
INDIA
1862
Trzcina
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1835 | (en) C1 05.01 (East India Company-William III) | ||||||||||||||
| 1840 | (en) C1 05.02 (East India Company-Victoria) | ||||||||||||||
| 1850 | (en) C1 05.03 (East India Company-Victoria) | ||||||||||||||
| 1862 | (en) C1 05.04 (India, British-Victoria) | ||||||||||||||
| 1875 | (en) C1 05.05 (India, British-Victoria) | ||||||||||||||
| 1877 | (en) C1 05.06 (India, British-Victoria) | ||||||||||||||
| 1878 | (en) C1 05.07 (India, British-Victoria) | ||||||||||||||
| 1880 | (en) C1 05.08 (India, British-Victoria) | ||||||||||||||
| 1882 | (en) C1 05.09 (India, British-Victoria) | ||||||||||||||
| 1884 | (en) C1 05.10 (India, British-Victoria) | ||||||||||||||
| 1885 | (en) C1 05.11 (India, British-Victoria) | ||||||||||||||
| 1886 |
|
(en) C1 05.12 (India, British-Victoria) | |||||||||||||
| 1887 | (en) C1 05.13 (India, British-Victoria) | ||||||||||||||
| 1888 | (en) C1 05.14 (India, British-Victoria) | ||||||||||||||
| 1889 | (en) C1 05.15 (India, British-Victoria) | ||||||||||||||
| 1890 | (en) C1 05.16 (India, British-Victoria) | ||||||||||||||
| 1891 | (en) C1 05.17 (India, British-Victoria) | ||||||||||||||
| 1892 | (en) C1 05.18 (India, British-Victoria) | ||||||||||||||
A member of this site wants to exchange it: salmanpk
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Schulman Auction 391 Lot 703
|
2 Apr 2026 | 1886 – (en) C1 05.12 (India, British-Victoria) |
AU (NGC AU58. CS: AU Weak) |
USD 372.44
(EUR 320.00) (+ buyer's premium) |
||
| © Schulman auction house | ||||||