| Issuer |
Buyids of Fars
(Buyid dynasty) |
|---|---|
| Emir |
Baha' al-Dawla (998-1012)
|
| Type | Standard circulation coins |
| Years | 379-402 (990-1012) |
| Calendar | Islamic (Hijri) |
| Value | 1 Dirham (0.7) |
| Currency | Dinar (934-1062) |
| Composition | Srebro |
| Diameter | 27 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 135037 |
| References | Album Islamic# 1574 Stephen Album; 2011. A Checklist of Islamic Coins (3rd Edition). Self-published, Santa Rosa, California, United States. |
Script: arabski
Script: arabski
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 379 (990) | |||||||||||||||
| 380 (991) | |||||||||||||||
| 381 (992) | |||||||||||||||
| 382 (993) | |||||||||||||||
| 383 (994) | |||||||||||||||
| 384 (995) | |||||||||||||||
| 385 (995) | |||||||||||||||
| 386 (996) | |||||||||||||||
| 387 (997) | |||||||||||||||
| 388 (998) | |||||||||||||||
| 389 (999) | |||||||||||||||
| 390 (1000) | |||||||||||||||
| 391 (1001) | |||||||||||||||
| 392 (1002) | |||||||||||||||
| 393 (1003) | |||||||||||||||
| 394 (1004) | |||||||||||||||
| 395 (1005) | |||||||||||||||
| 396 (1006) | |||||||||||||||
| 397 (1007) | |||||||||||||||
| 398 (1008) | |||||||||||||||
| 399 (1009) | |||||||||||||||
| 400 (1010) | |||||||||||||||
| 401 (1011) | |||||||||||||||
| 402 (1012) | |||||||||||||||
A member of this site wants to exchange it: KAISERKILLERfr08




(×61)