| Issuer |
Francja
(France) |
|---|---|
| Król |
Henry IV (Henri IV) (1589-1610)
|
| Type | Standard circulation coins |
| Years | 1590-1610 |
| Value | ¼ Silver Ecu |
| Currency | Livre tournois (1204-1795) |
| Composition | Srebro (.917) |
| Weight | 9.712 g |
| Diameter | 28 mm |
| Thickness | 3 mm |
| Shape | Okrągły |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 13359 |
| References | Dy royales# 1224, 1224A Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Standard Catalog of World Coins (86 volumes). Stéphan Sombart; 2022. Monnaies royales françaises de Louis XI à Henri IV / Volume 1: 1461-1610. Éditions Victor Gadoury, Monaco, Monaco. |
Krzyż z fleur-de-lis na końcach.
Script: łaciński
Lettering: HENRICVS.IIII.D.G.FRANC.ET.NAVA.REX 1608
Ukoronowana tarcza Francji.
Script: łaciński
Lettering: SIT.NOMEN.DOMINI.BENEDICTVM
| & | Aix-en-Provence, Francja (?-1786) |
| 9 | Rennes, Francja (?-1772) |
| A | Compiègne, Francja (864-1134, 1589-1595) |
| A | Monnaie de Paris, Paris (and Pessac starting 1973), Francja (864-date) |
| B | Rouen, Francja (?-1858) |
| C | Saint-Lô, Francja (1275-1693) |
| D | Lyon, Francja (413-1858) |
| E | Tours, Francja |
| F | Angers, Francja (750-1662) |
| G | Poitiers, Francja |
| H | La Rochelle, Francja (?-1837) |
| I | Limoges, Francja (?-1837) |
| K | Bordeaux, Francja (?-1880) |
| L | Bayonne, Francja (?-1837) |
| LA | Laon, Francja |
| M | Toulouse, Francja (?-1837) |
| N | Montpellier, Francja |
| T | Nantes, Francja (?-1837) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | References | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1590 9 | 62 615 | (en) Rennes. | |||||||||||||
| 1590 A | (en) Compiegne | ||||||||||||||
| 1590 F | |||||||||||||||
| 1590 H | 60 782 | (en) La Rochelle. | |||||||||||||
| 1590 I | |||||||||||||||
| 1590 K | 103 471 | (en) Bordeaux. | |||||||||||||
| 1590 L | 162 666 | (en) Bayonne - var. HENRICVS 4. | |||||||||||||
| ND (1590-1599) 9 | (en) 159- | ||||||||||||||
| 1591 9 | (en) Rennes. | ||||||||||||||
| 1591 A | (en) Compiegne | ||||||||||||||
| 1591 F | |||||||||||||||
| 1591 H | 44 969 | (en) La Rochelle. | |||||||||||||
| 1591 K | 174 283 | (en) Bordeaux. | |||||||||||||
| 1591 L | 116 525 | (en) Bayonne - var. HENRICVS 4. | |||||||||||||
| 1592 A | (en) Compiegne | ||||||||||||||
| 1592 F | |||||||||||||||
| 1592 K | 23 133 | (en) Bordeaux. | |||||||||||||
| 1592 L | (en) Bayonne. | ||||||||||||||
| 1593 A | (en) Compiegne | ||||||||||||||
| 1593 F | |||||||||||||||
| 1593 L | 110 451 | (en) Bayonne. | |||||||||||||
| 1593 N | 37 195 | (en) Montpellier. | |||||||||||||
| ND (1594) LA | Dy royales# 1224A Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). |
||||||||||||||
| 1594 9 | |||||||||||||||
| 1594 A | (en) Compiegne | ||||||||||||||
| 1594 B | (en) Rouen. | ||||||||||||||
| 1594 L | 106 797 | (en) Bayonnne. | |||||||||||||
| 1595 D | 6 451 | (en) Lyon. | |||||||||||||
| 1595 H | |||||||||||||||
| 1595 L | 136 171 | (en) Bayonne. | |||||||||||||
| 1596 9 | 20 412 | (en) Rennes. | |||||||||||||
| 1596 L | 203 585 | (en) Bayonne. | |||||||||||||
| 1596 M | 303 963 | (en) Toulouse. | |||||||||||||
| 1597 9 | |||||||||||||||
| 1597 K | |||||||||||||||
| 1597 L | 310 918 | (en) Bayonne. | |||||||||||||
| 1597 M | 106 671 | (en) Toulouse. | |||||||||||||
| 1598 9 | |||||||||||||||
| 1598 L | 170 945 | (en) Bayonne. | |||||||||||||
| 1598 T | (en) Nantes. | ||||||||||||||
| 1599 9 | 44 352 | (en) Rennes. | |||||||||||||
| 1599 H | |||||||||||||||
| 1599 K | (en) Bordeaux. | ||||||||||||||
| 1599 L | 62 975 | (en) Bayonne. | |||||||||||||
| 1599 T | 572 897 | (en) Nantes. | |||||||||||||
| 1600 9 | 123 026 | (en) Rennes. | |||||||||||||
| 1600 H | 104 832 | (en) La Rochelle. | |||||||||||||
| 1600 K | 4 536 | (en) Bordeaux. | |||||||||||||
| 1600 L | 141 498 | (en) Bayonne. | |||||||||||||
| 1600 T | 189 605 | (en) Nantes. | |||||||||||||
| 1601 9 | 119 750 | (en) Rennes. | |||||||||||||
| 1601 F | 24 268 | (en) Angers. | |||||||||||||
| 1601 H | 104 832 | (en) La Rochelle. | |||||||||||||
| 1601 K | 36 288 | (en) Bordeaux. | |||||||||||||
| 1601 L | 236 199 | (en) Bayonne. | |||||||||||||
| 1601 M | 29 257 | (en) Toulouse. | |||||||||||||
| 1601 N | |||||||||||||||
| 1601 T | 260 366 | (en) Nantes. | |||||||||||||
| 1602 9 | 319 334 | (en) Rennes. | |||||||||||||
| 1602 C | |||||||||||||||
| 1602 F | 38 783 | (en) Angers. | |||||||||||||
| 1602 H | 162 915 | (en) La Rochelle. | |||||||||||||
| 1602 I/H | |||||||||||||||
| 1602 K | 96 617 | (en) Bordeaux (Jean Malus). | |||||||||||||
| 1602 K | 35 834 | (en) Bordeaux (Les Gardes). | |||||||||||||
| 1602 L | 192 452 | (en) Bayonne. | |||||||||||||
| 1602 M | 74 617 | (en) Toulouse. | |||||||||||||
| 1602 N | (en) Montpellier. | ||||||||||||||
| 1602 T | 395 992 | (en) Nantes. | |||||||||||||
| 1603 9 | 317 520 | (en) Rennes. | |||||||||||||
| 1603 E | 43 394 | (en) Tours. | |||||||||||||
| 1603 F | 272 840 | (en) Angers. | |||||||||||||
| 1603 G | (en) Poitiers. | ||||||||||||||
| 1603 H | (en) La Rochelle. | ||||||||||||||
| 1603 I | |||||||||||||||
| 1603 K | 438 177 | (en) Bordeaux. | |||||||||||||
| 1603 L | 256 712 | (en) Bayonne. | |||||||||||||
| 1603 M | 222 264 | (en) Toulouse. | |||||||||||||
| 1603 N | 241 769 | (en) Montpellier. | |||||||||||||
| 1603 R | (en) Villeneuve St. André | ||||||||||||||
| 1603 T | 810 356 | (en) Nantes. | |||||||||||||
| 1604 & | (en) Aix-en-provence. | ||||||||||||||
| 1604 9 | 304 366 | (en) Rennes. | |||||||||||||
| 1604 F | 167 655 | (en) Angers. | |||||||||||||
| 1604 H | 57 128 | (en) La Rochelle. | |||||||||||||
| 1604 K | 22 327 | (en) Bordeaux. | |||||||||||||
| 1604 L | 123 801 | (en) Bayonne. | |||||||||||||
| 1604 N | 76 400 | (en) Montpellier. | |||||||||||||
| 1604 T | 106 733 | (en) Nantes. | |||||||||||||
| 1605 9 |
|
557 782 | (en) Rennes. | ||||||||||||
| 1605 F | (en) Angers. | ||||||||||||||
| 1605 H | 90 493 | (en) La Rochelle. | |||||||||||||
| 1605 K | 83 466 | (en) Bordeaux. | |||||||||||||
| 1605 L | 120 657 | (en) Bayonne. | |||||||||||||
| 1605 N | |||||||||||||||
| 1605 T | 646 380 | (en) Nantes. | |||||||||||||
| 1606 9 | 227 707 | (en) Rennes. | |||||||||||||
| 1606 B | 12 146 | (en) Rouen. | |||||||||||||
| 1606 F | 130 183 | (en) Angers. | |||||||||||||
| 1606 G | (en) Poitiers. | ||||||||||||||
| 1606 H | 103 370 | (en) La Rochelle. | |||||||||||||
| 1606 I | 2 721 | (en) Limoges. | |||||||||||||
| 1606 K | 48 535 | (en) Bordeaux. | |||||||||||||
| 1606 L | 771 573 | (en) Bayonne. | |||||||||||||
| 1606 R | (en) Villeneuve St. André | ||||||||||||||
| 1606 T | 259 232 | (en) Nantes. | |||||||||||||
| 1607 9 | 150 595 | (en) Rennes. | |||||||||||||
| 1607 A | (en) Paris. | ||||||||||||||
| 1607 F | 127 008 | (en) Angers. | |||||||||||||
| 1607 H | (en) La Rochelle. | ||||||||||||||
| 1607 K | 78 473 | (en) Bordeaux. | |||||||||||||
| 1607 L | 256 712 | (en) Bayonne. | |||||||||||||
| 1607 R | (en) Villeneuve St. André | ||||||||||||||
| 1607 T | 221 810 | (en) Nantes. | |||||||||||||
| 1608 9 | 189 504 | (en) Rennes. | |||||||||||||
| 1608 F | (en) Angers. | ||||||||||||||
| 1608 K | 125 647 | (en) Bordeaux. | |||||||||||||
| 1608 L | 304 088 | (en) Bayonne. | |||||||||||||
| 1608 N | (fr) La Rochelle | ||||||||||||||
| 1608 T | 270 819 | (fr) Nantes | |||||||||||||
| 1609 9 | 43 545 | (en) Rennes. | |||||||||||||
| 1609 H | (fr) Nantes | ||||||||||||||
| 1609 K | 129 729 | (en) Bordeaux. | |||||||||||||
| 1609 L | 253 109 | (en) Bayonne. | |||||||||||||
| 1610 9 | 109 317 | (en) Rennes. | |||||||||||||
| 1610 K | 108 410 | (en) Bordeaux. | |||||||||||||
| 1610 L | 241 391 | (en) Bayonne. | |||||||||||||
| 1610 T | 153 770 | (en) Nantes. | |||||||||||||
Members from this site want to exchange it: KAISERKILLERfr08, gregorense03




(×61)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Schulman E-Auction 19 Lot 2065
|
1 Apr 2026 | 1605 9 – (en) Rennes. | VF |
USD 23.23
(EUR 20.00) (+ buyer's premium) |
||
| © Schulman auction house | ||||||
|
Katz Auction 169 Lot 366
|
20 Sep 2025 | Undetermined | AU |
USD 198.58
(EUR 171.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 161 Lot 385
|
18 Jun 2025 | Undetermined | AU |
USD 139.36
(EUR 120.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 149 Lot 1143
|
8 Feb 2025 | Undetermined | AU |
USD 145.16
(EUR 125.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 126 Lot 339
|
18 May 2024 | Undetermined | AU |
USD 119.62
(EUR 103.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 96 Lot 489
|
23 Sep 2023 | Undetermined | AU |
USD 146.33
(EUR 126.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 73 Lot 545
|
28 Dec 2022 | Undetermined | AU |
USD 186.97
(EUR 161.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 146 Lot 1440
|
14 Dec 2024 | Undetermined | XF |
USD 24.39
(EUR 21.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 133 Lot 1289
|
24 Jul 2024 | Undetermined | XF |
USD 46.45
(EUR 40.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 133 Lot 1288
|
24 Jul 2024 | Undetermined | XF |
USD 89.42
(EUR 77.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||