| Issuer |
Croatia
|
|---|---|
| Period |
Republic (1991-date)
|
| Type | Standard circulation coins |
| Years | 1993-2021 |
| Value | 10 Lipa (0.10 HRK) |
| Currency | Kuna (1994-2022) |
| Composition | Mosiądz plated stal (Plating: 72.5% Copper, 27.5% Zinc) |
| Weight | 3.25 g |
| Diameter | 20 mm |
| Thickness | 1.5 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 15 January 2023 |
| Number | N# 1272 |
| References | KM# 6 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Stylizowana gałązka lipy w kwiatostanie, wartość monety (10) na liściach i napis "LIPA" (lipa) pod spodem. Wokół górnej krawędzi widnieje napis "REPUBLIKA HRVATSKA" wraz z herbem Chorwacji na dole i plecionymi ornamentami po obu stronach ramion.
Script: łaciński
Lettering:
REPUBLIKA HRVATSKA
10
LIPA
Engraver: Kuzma Kovačić
Pośrodku znajduje się łodyga tytoniu w kwiatostanie, a powyżej chorwacka nazwa rośliny (DUHAN) oraz rok wybicia i inicjały artysty na liściu.
Script: łaciński
Lettering:
DUHAN
KK
2007.
Engraver: Kuzma Kovačić
Gładka, bez nacięć.

Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1993 | 63 689 778 | $ 0.12 | $ 0.23 | $ 0.23 | $ 0.35 | $ 0.58 | $ 0.58 | (en) without dot | 23% | ||||||
| 1993 | 17 000 | $ 3.20 | (en) without dot; Proof | 0.5% | |||||||||||
| 1995 | 26 335 500 | $ 0.07 | $ 0.16 | $ 0.16 | $ 0.23 | $ 0.41 | $ 0.50 | $ 0.77 | 12% | ||||||
| 1995 | 4 000 | (en) Proof | 0.3% | ||||||||||||
| 1997 | 39 995 500 | $ 0.13 | $ 0.13 | $ 0.20 | $ 0.35 | $ 0.35 | $ 0.64 | 17% | |||||||
| 1997 | 1 000 | (en) Proof | 0.16% | ||||||||||||
| 1999 | 51 500 000 | $ 0.20 | $ 0.20 | $ 0.21 | $ 0.21 | $ 0.35 | $ 0.58 | 22% | |||||||
| 1999 | 2 000 | (en) Proof | 0.3% | ||||||||||||
| 2001 | 31 500 000 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.24 | $ 0.58 | $ 0.60 | 18% | |||||||
| 2001 | 1 000 | (en) Proof | 0.17% | ||||||||||||
| 2003 | 28 000 000 | $ 0.06 | $ 0.12 | $ 0.15 | $ 0.22 | $ 0.39 | $ 0.39 | $ 0.39 | 18% | ||||||
| 2003 | 1 000 | (en) Proof | 0.2% | ||||||||||||
| 2005 | 48 000 000 | $ 0.07 | $ 0.10 | $ 0.12 | $ 0.15 | $ 0.23 | $ 0.58 | $ 0.93 | 26% | ||||||
| 2005 | 2 000 | (en) Proof | 0.4% | ||||||||||||
| 2007 | 1 000 | (en) Proof | 0.4% | ||||||||||||
| 2007 | 57 000 000 | $ 0.07 | $ 0.07 | $ 0.17 | $ 0.22 | $ 0.22 | $ 0.52 | $ 0.70 | (en) Varieties exist, see comments | 29% | |||||
| 2009 | 35 000 000 | $ 0.12 | $ 0.12 | $ 0.17 | $ 0.19 | $ 0.23 | $ 0.39 | $ 0.41 | 21% | ||||||
| 2009 | 1 000 | (en) Proof | 0.3% | ||||||||||||
| 2011 | 47 000 000 | $ 0.07 | $ 0.14 | $ 0.14 | $ 0.15 | $ 0.20 | $ 0.35 | $ 0.35 | 25% | ||||||
| 2011 | 1 000 | (en) Proof | 0.3% | ||||||||||||
| 2013 | 31 000 000 | $ 0.08 | $ 0.08 | $ 0.17 | $ 0.23 | $ 0.27 | $ 0.52 | $ 0.58 | 19% | ||||||
| 2013 | 1 000 | (en) Proof | 0.2% | ||||||||||||
| 2015 | 56 315 000 | $ 0.12 | $ 0.13 | $ 0.13 | $ 0.15 | $ 0.15 | $ 0.55 | $ 0.59 | 22% | ||||||
| 2015 | 1 000 | (en) Proof | 0.4% | ||||||||||||
| 2017 | 52 200 000 | $ 0.14 | $ 0.17 | $ 0.20 | $ 0.20 | $ 0.56 | 14% | ||||||||
| 2017 | 500 | (en) Proof | 0.4% | ||||||||||||
| 2019 | 43 485 000 | $ 0.06 | $ 0.10 | $ 0.16 | $ 0.17 | $ 0.17 | $ 0.35 | $ 0.58 | 9% | ||||||
| 2019 | 1 000 | (en) Proof | 0.2% | ||||||||||||
| 2021 | 13 845 000 | $ 0.17 | $ 0.58 | 3% | |||||||||||
| 2021 | 500 | (en) Proof | 0.07% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: marinoucheca08, BillDilena, carmoneto, bbybugs, Fablu, AVENGER67, coinPhil, pero01, supercinq, tallest4eva, Arcangel60, aragorn1980, Atunero, G.IG., pjrcavaco, smiver, yann65, DuskoDugousko, JorgePinto, batirrol78, DJ_Blast, ernests, char64, hyper70, chtipat, Smetsys, Carletto, gillesdebilde2003, WillemdeJong, kommodore, jrubins56, DIONYSEN, Patolucas, gemini955, SpuDy, l-ajaiste-21, Bakelis, rneagle2, JorgeTheCollector, RandyG, carutina, Fisherman1959, Tiedelier, Mäf, DarioTracio, JojeesNumismatics, Urbanja5, jbelena, nik_gr, baffo77framagna, MrWiggles…




(×3)



(×195)



(×12)



(×498)



(×46)



(×73)



(×30)



(×95)



(×62)



(×192)



(×15)



(×528)



(×43)



(×93)



(×283)



(×162)



(×217)



(×70)



(×35)



(×208)



(×33)



(×116)



(×213)



(×398)



(×199)



(×325)



(×155)



(×1219)



(×27)



(×305)



(×302)



(×30)



(×17)



(×1005)



(×474)



(×74)



(×141)



(×83)



(×41)



(×78)



(×226)



(×347)



(×76)



(×51)



(×42)



(×22)



(×83)



(×122)



(×165)



(×21)



(×29)» See the details of the coins available for swap