| Issuer |
Kingdom of Poland
|
|---|---|
| High duke |
Ladislaus II (Władysław II) (1138-1146)
|
| Type | Standard circulation coins |
| Years | 1138-1146 |
| Value | 1 Denier |
| Currency | Denier (992-1306) |
| Composition | Srebro |
| Weight | 0.46 g |
| Diameter | 14 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Demonetized | Yes |
| Number | N# 124222 |
| References | Kop# 53 Edmund Kopicki; 1995. Ilustrowany skorowidz pieniedzy polskich i z Polska związanych. Polskie Towarzystwo Numizmatyczne (Polish Numismatic Society), Warsaw, Poland (4 volumes). |
(en) Knight raising sword above defeated enemy
(en) Eagle attacking rabbit





















































































































Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1138-1146) | (en) Main A Punch 1a | ||||||||||||||
| ND (1138-1146) | (en) Main A Punch 1b | ||||||||||||||
| ND (1138-1146) | (en) Main A Punch 1c | ||||||||||||||
| ND (1138-1146) | (en) Main A Punch 2a | ||||||||||||||
| ND (1138-1146) | (en) Main A Punch 2b | ||||||||||||||
| ND (1138-1146) | (en) Main A Punch 3a | ||||||||||||||
| ND (1138-1146) | (en) Main B Punch 1a | ||||||||||||||
| ND (1138-1146) | (en) Main B Punch 1b | ||||||||||||||
| ND (1138-1146) | (en) Main B Punch 1c | ||||||||||||||
| ND (1138-1146) | (en) Main B Punch 1d | ||||||||||||||
| ND (1138-1146) | (en) Main C Punch 1 | ||||||||||||||
| ND (1138-1146) | (en) Main C Punch 2a | ||||||||||||||
| ND (1138-1146) | (en) Main C Punch 2b | ||||||||||||||
| ND (1138-1146) | (en) Main C Punch 2c | ||||||||||||||
| ND (1138-1146) | (en) Main D Punch 1a | ||||||||||||||
| ND (1138-1146) | (en) Main D Punch 1b | ||||||||||||||
| ND (1138-1146) | (en) Main D Punch 1c | ||||||||||||||
| ND (1138-1146) | (en) Main D Punch 1d | ||||||||||||||
| ND (1138-1146) | (en) Main D Punch 2a | ||||||||||||||
| ND (1138-1146) | (en) Main D Punch 3a | ||||||||||||||
| ND (1138-1146) | (en) Main D Punch 3b | ||||||||||||||
| ND (1138-1146) | (en) Main D Punch 4a | ||||||||||||||
| ND (1138-1146) | (en) Main D Punch 4b | ||||||||||||||
| ND (1138-1146) | (en) Main D Punch 5a | ||||||||||||||
| ND (1138-1146) | (en) Main D Punch 5b | ||||||||||||||
| ND (1138-1146) | (en) Main D Punch 5c | ||||||||||||||
| ND (1138-1146) | (en) Main D Punch 6 | ||||||||||||||
| ND (1138-1146) | (en) Main E Punch 1 | ||||||||||||||
| ND (1138-1146) | (en) Main E Punch 2 | ||||||||||||||
| ND (1138-1146) | (en) Main E Punch 3 | ||||||||||||||
| ND (1138-1146) | (en) Main E Punch 4 | ||||||||||||||
| ND (1138-1146) | (en) Main F Punch 1 | ||||||||||||||
| ND (1138-1146) | (en) Main F Punch 2 | ||||||||||||||
| ND (1138-1146) | (en) Main F Punch 3 | ||||||||||||||
| ND (1138-1146) | (en) Main G Punch 1a | ||||||||||||||
| ND (1138-1146) | (en) Main G Punch 2 | ||||||||||||||
| ND (1138-1146) | (en) Main G Punch 3 | ||||||||||||||
No member from this site currently wants to exchange it.