| Issuer |
Polish–Lithuanian Commonwealth
|
|---|---|
| Król |
John II Casimir Vasa (1649-1668)
|
| Type | Standard circulation coins |
| Year | 1660 |
| Value | 1 Schilling (1 Szeląg) (1⁄90) |
| Currency | First Zloty (1573-1795) |
| Composition | Miedź |
| Weight | 1.21 g |
| Diameter | 15 mm |
| Shape | Okrągły |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 119345 |
| References | Wol# LU60 Cezary Wolski; 2016. Miedziane szelągi Jana Kazimierza Wazy z lat 1659 - 1667 = Copper coins of Jan Kazimierz Waza from 1659-1667. Targi Lublin, Lublin, Poland. Standard Catalog of World Coins (86 volumes). |
Script: łaciński
Lettering:
IOAN CAS REX T.L.B.
IOAN CAS REX T.(inverted L)B.
IOAX CAS REX T.L.B.
Script: łaciński
Lettering:
SOLI MAG DVC LI 1660 (crown)
SOLI MAG DVC LIT 1660 (crown)
SOLI MAG DVC LIT 16 - 60 (crown)
SOLI MAG DVC LIT (6)1660 (crown)
SOLI MAG (inverted G)VC LIT 1660 (crown
SOLI MAG DΛC LIT 1660 (crown)
SOLI M -- AG DVC LIT 1660 (crown)
SOLI (half M)AG DVC LIT 1660 (crown)
S(G)OLI MAG DVC LIT 1660 (crown)
SO(O)LI MAG DVC LIT 1660 (crown)




Please sign in or create an account to manage your collection.
| Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1660 | $ 1.20 | $ 2.60 | $ 6.30 | (en) LU60.A.31 | 27% | ||||||||||
| 1660 | (en) LU60.A.32 | 0% | |||||||||||||
| 1660 | (en) LU60.A.33 | 0% | |||||||||||||
| 1660 | (en) LU60.B.11 | 0.6% | |||||||||||||
| 1660 | (en) LU60.B.21 | 0% | |||||||||||||
| 1660 | (en) LU60.B.22 | 0.6% | |||||||||||||
| 1660 | (en) LU60.B.22a | 0% | |||||||||||||
| 1660 | (en) LU60.B.22b | 0% | |||||||||||||
| 1660 | (en) LU60.B.22c | 0% | |||||||||||||
| 1660 | (en) LU60.B.23 | 0.6% | |||||||||||||
| 1660 | (en) LU60.B.23a | 0% | |||||||||||||
| 1660 | (en) LU60.B.24 | 0% | |||||||||||||
| 1660 | (en) LU60.B.25 | 0% | |||||||||||||
| 1660 | (en) LU60.B.31 | 0% | |||||||||||||
| 1660 | (en) LU60.B.31a | 0% | |||||||||||||
| 1660 | (en) LU60.B.31b | 0% | |||||||||||||
| 1660 | (en) LU60.B.34 | 0% | |||||||||||||
| 1660 | (en) LU60.B.35 | 0.6% | |||||||||||||
| 1660 | (en) LU60.B.35a | 0.6% | |||||||||||||
| 1660 | (en) LU60.B.35b | 3% | |||||||||||||
| 1660 | (en) LU60.B.35c | 0% | |||||||||||||
| 1660 | (en) LU60.B.36 | 0% | |||||||||||||
| 1660 | (en) LU60.B.37 | 0% | |||||||||||||
| 1660 | (en) LU60.B.37a | 0% | |||||||||||||
| 1660 | (en) LU60.B.38 | 0% | |||||||||||||
| 1660 | (en) LU60.B.39 | 0% | |||||||||||||
| 1660 | (en) LU60.C.34 | 3% | |||||||||||||
| 1660 | (en) LU60.C.35b | 0.6% | |||||||||||||
| 1660 | (en) LU60.D.35b | 0% | |||||||||||||
| 1660 | (en) LU60.E.35 | 0% | |||||||||||||
| 1660 | (en) LU60.F.22a | 0.6% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Swapandswap, Pat_Rik, Smetsys, pietr, el lobo, WD40Texas, Ancientsandmore, Jojo54000, ALM, ApeAdi




(×185)



(×58)



(×325)



(×196)



(×195)



(×137)



(×385)» See the details of the coins available for swap