| Issuer |
Polish–Lithuanian Commonwealth
|
|---|---|
| Król |
John II Casimir Vasa (1649-1668)
|
| Type | Standard circulation coins |
| Year | 1660 |
| Value | 1 Schilling (1 Szeląg) (1⁄90) |
| Currency | First Zloty (1573-1795) |
| Composition | Miedź |
| Shape | Okrągły |
| Demonetized | Yes |
| Number | N# 119300 |
| References | Wol# KK60 Cezary Wolski; 2016. Miedziane szelągi Jana Kazimierza Wazy z lat 1659 - 1667 = Copper coins of Jan Kazimierz Waza from 1659-1667. Targi Lublin, Lublin, Poland. Standard Catalog of World Coins (86 volumes). |
Script: łaciński
Lettering:
IOA CAS REX T.L.B.
IOAN CAS REX T.L.B.
IOAN CASI REX T.L.B.
IOAN CAS REX
IOAN CASI REX
Script: łaciński
Lettering:
SOLI REGN (_) I POLO 1660 (rose)
SOLID REG (_) NI POL 1660 (without rose)
SOLID REG (_) NI POL 1660 (rose)
SOLID REG (_) NI -- POL 1660 (rose)
SOLID REG (_) NI POLO 1660 (rose)
SOLID REG (Ślepowron in right) NI POLO 1660 (rose)
SOLID R -- EG (Ślepowron in right) NI POLO 1660 (rose)
SOLID REG (Ślepowron in right) NI POLON 1660 (rose)
SOLID REGN (_) I POLO 1660 (rose)
SOLID REGN (_) I POLON 1660 (rose)
SOLID REGNI (_) POLONI 1660 (rose)





Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1660 | (en) KK60.A.31 | 38% | |||||||||||||
| 1660 | (en) KK60.B.11 | 0% | |||||||||||||
| 1660 | (en) KK60.B.11a | 3% | |||||||||||||
| 1660 | (en) KK60.B.11b | 0% | |||||||||||||
| 1660 | (en) KK60.B.12 | 1.3% | |||||||||||||
| 1660 | (en) KK60.B.13 | 0% | |||||||||||||
| 1660 | (en) KK60.B.14 | 1.3% | |||||||||||||
| 1660 | (en) KK60.B.15 | 1.3% | |||||||||||||
| 1660 | (en) KK60.B.15a | 4% | |||||||||||||
| 1660 | (en) KK60.B.16 | 0% | |||||||||||||
| 1660 | (en) KK60.B.21 | 0% | |||||||||||||
| 1660 | (en) KK60.B.22 | 0% | |||||||||||||
| 1660 | (en) KK60.B.31 | 4% | |||||||||||||
| 1660 | (en) KK60.B.31a | 1.3% | |||||||||||||
| 1660 | (en) KK60.B.32 | 3% | |||||||||||||
| 1660 | (en) KK60.C.11b | 1.3% | |||||||||||||
| 1660 | (en) KK60.C.15a | 1.3% | |||||||||||||
| 1660 | (en) KK60.C.16 | 0% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
A member of this site wants to exchange it: robertmx




(×495)| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 133 Lot 2146
|
24 Jul 2024 | Undetermined | Unsold | |||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 67 Lot 1513
|
24 Sep 2022 | Undetermined | Unsold | |||
| © Katz Coins Notes & Supplies Corp. | ||||||