| Issuer |
Colombia
|
|---|---|
| Król |
Philip IV (1621-1665)
|
| Type | Standard circulation coins |
| Years | 1651-1667 |
| Value | 8 Reales |
| Currency | Real (1616-1820) |
| Composition | Srebro (.931) |
| Weight | 27.07 g |
| Shape | Okrągły (nieregularny) |
| Demonetized | Yes |
| Number | N# 118860 |
| References | Hernández# 256-257 Pedro Pablo Hernández; 2023. Monedas y Billetes de Colombia: Colombia 1616-2023 (Colonia y República); 100 Años Banco de la República 1923 - 2023 = Coins and Banknotes of Colombia (8th Edition). Begon, Medellín, Colombia. Standard Catalog of World Coins (86 volumes). |
Ukoronowana tarcza z herbami Kastylii i Leon.
Script: łaciński
Lettering:
PHILIPPVS IIII·D·G
VIII
Ukoronowane filary nad falami.
Script: łaciński
Lettering:
HISPANIARVM·ET·INDIA·RVM·REX
PLVS
VL
TRA
PoRS
NoR
1657
| C S | Carthago Nova, Hispania, modern-day Cartagena, Spain |
| NR | Bogota Mint (Casa de Moneda de Bogotá), Santa Fe de Bogota, modern-day Bogota, Colombia (1620-1987) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1651 P.oRMS | (en) KM# 7.1 | ||||||||||||||
| 1651 PoRAM | (en) KM# 7.1 | ||||||||||||||
| 1651 PoRAMS | (en) KM# 7.1 | ||||||||||||||
| 1651 PoRMOS | (en) KM# 7.1 | ||||||||||||||
| 1651 RMS | (en) KM# 7.1 | ||||||||||||||
| 1652 P.oRAS | (en) KM# 7.1 | ||||||||||||||
| 1652 PoRMS | (en) KM# 7.1 | ||||||||||||||
| 1653 P. oMS | (en) KM# 7.1 | ||||||||||||||
| 1653 PoRAS | (en) KM# 7.1 | ||||||||||||||
| 1653 PoRMS | (en) KM# 7.1 | ||||||||||||||
| 1653 PoRS | (en) KM# 7.1 | ||||||||||||||
| 1654 P.oRS | (en) KM# 7.1 | ||||||||||||||
| 1655 C S | (en) KM# 7.2 | ||||||||||||||
| 1655 P.oRS | (en) KM# 7.1 | ||||||||||||||
| 1656 P.oRS | (en) KM# 7.1 | ||||||||||||||
| 1657 P.oRS |
|
(en) KM# 7.1 | |||||||||||||
| 1658 P.oRS | (en) KM# 7.1 | ||||||||||||||
| 1659 P.oRAS | (en) KM# 7.1 | ||||||||||||||
| 1659 P.oRS | (en) KM# 7.1 | ||||||||||||||
| 1662 P.oRS | (en) KM# 7.1; "2" in date written as Z | ||||||||||||||
| 1662 PoR | (en) KM# 7.1 | ||||||||||||||
| 1663 P.oRS | (en) KM# 7.1 | ||||||||||||||
| 1663 PoR | (en) KM# 7.1 | ||||||||||||||
| 1663 PRS | (en) KM# 7.1 | ||||||||||||||
| 1664 P.oRS | (en) KM# 7.1 | ||||||||||||||
| 1665 P.oRS | (en) KM# 7.1 | ||||||||||||||
| 1667 PoRM | (en) KM# 7.1 (Z instead of 7) | ||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Weekly Online Auction 232017 Lot 64247
|
22 Apr 2020 | 1657 P.oRS – (en) KM# 7.1 |
AU (NGC AU Details (Environmental Damage)) |
USD 8400.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||