| Issuer |
Kingdom of Naples
(Italian States) |
|---|---|
| Król |
Philip II (1598-1621)
|
| Type | Standard circulation coins |
| Years | 1620-1621 |
| Value | 1 Carlino (1⁄12) |
| Currency | Piastra (1266-1812) |
| Composition | Srebro |
| Weight | 2.96 g |
| Diameter | 20 mm |
| Shape | Okrągły |
| Demonetized | Yes |
| Number | N# 115967 |
| References | MIR NA# 211 Davide Fabrizi; 2010. Monete Italiane Regionali / Volume 8. Napoli. Numismatica Varesi, Pavia, Italy. Standard Catalog of World Coins (86 volumes).Victor Emmanuel of Savoy; 1943. Corpus Nummorum Italicorum / Volume 20. Italia Meridionale Continentale (Napoli, Parte II – da Filippo II alla chiusura della zecca): Primo tentativo di un Catalogo generale delle monete medievali e moderne coniate in Italia o da Italiani in altri paesi. Carlo Colombo, Rome, Italy. |
Koronowane i opancerzone popiersie z wysokim kołnierzem po prawej.
Script: łaciński
Lettering: PHILIPP· III·REX·
Krzyż jerozolimski, data poniżej.
Script: łaciński
Lettering:
·IN HOC. SIGNO. VINCES.
1620·
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1620 MC/C | (en) 1620 Date error | 63% | |||||||||||||
| 1621 MC/C | 50% | ||||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
No member from this site currently wants to exchange it.