| Issuer |
Beylik of Tunis
(Tunisia)
|
|---|---|
| Sułtan |
Mahmud II (1808-1839)
|
| Type | Standard circulation coins |
| Years | 1240-1255 (1825-1839) |
| Calendar | Islamic (Hijri) |
| Value | 4 Kharub (¼) |
| Currency | Rial (1567-1891) |
| Composition | Bilon |
| Weight | 3 g |
| Diameter | 20 mm |
| Shape | Okrągły |
| Demonetized | Yes |
| Number | N# 112917 |
| References | KM# 88 Standard Catalog of World Coins (86 volumes). |
Imię i tytuł sułtana w 4 wierszach
Script: arabski
Lettering:
سلطان البرين
وخاقان البحرين
السلطان محمود
خان عز نصره
Mennica i islamska data w języku arabskim
Script: arabski
Lettering:
ضرب
في
تونس
١٢۴٠
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1240 (1825) | (en) ١٢۴٠ | ||||||||||||||
| 1241 (1826) | (en) ١٢۴١ | ||||||||||||||
| 1242 (1827) | (en) ١٢۴٢ | ||||||||||||||
| 1243 (1828) | (en) ١٢۴٣ | ||||||||||||||
| 1245 (1830) | (en) ١٢۴٥ | ||||||||||||||
| 1246 (1831) | (en) ١٢۴٦ | ||||||||||||||
| 1249 (1834) | (en) ١٢۴٩ | ||||||||||||||
| 1250 (1835) | (en) ١٢٥٠ | ||||||||||||||
| 1252 (1837) | (en) ١٢٥٢ | ||||||||||||||
| 1253 (1838) | (en) ١٢٥٣ | ||||||||||||||
| 1254 (1838) | (en) ١٢٥۴ | ||||||||||||||
| 1255 (1839) | (en) ١٢٥٥ | ||||||||||||||
No member from this site currently wants to exchange it.