| Issuer |
Federal Republic of Germany
|
|---|---|
| Period |
Federal Republic (1949-date)
|
| Type | Standard circulation coins |
| Years | 2002-2006 |
| Value | 50 Euro Cents 0.50 EUR = USD 0.58 |
| Currency | Euro (2002-date) |
| Composition | Nordic gold (Cu-Al-Zn-Sn) |
| Weight | 7.8 g |
| Diameter | 24.25 mm |
| Thickness | 2.38 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Issued | 1 January 2002 |
| Number | N# 110 |
| References | KM# 212 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Die deutschen Münzen seit 1871. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Brama Brandenburska, symbol podziału Niemiec i ich późniejszego zjednoczenia, otoczona jest dwunastoma gwiazdami Europy.
Script: łaciński
Lettering: 2003 D
Engraver: Reinhart Heinsdorff
Mapa obok nominału symbolizuje zgromadzenie piętnastu krajów Unii Europejskiej
Script: łaciński
Lettering: 50 EURO CENT LL
Engraver: Luc Luycx
Wcięcie
© Cyrillius
| A | Berlin, Germany (1280-date) |
| D | Munich, Germany (1158-date) |
| F | State Mint of Stuttgart / State Mints of Baden-Württemberg (Staatliche Münze Stuttgart / Staatliche Münze Baden-Württemberg), Germany (1374-date) |
| G | State Mint of Karlsruhe / State Mints of Baden-Württemberg (Staatliche Münze Karlsruhe / Staatliche Münze Baden-Württemberg), Germany (1827-date) |
| J | Hamburg Mint (Hamburgische Münze), Germany (801-date) |
Variations to the edge exist:
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2002 A |
|
337 840 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.10 | 43% | |||||
| 2002 A | 135 000 | $ 1.20 | (en) BU set | 0.9% | |||||||||||
| 2002 A | 75 000 | $ 1.40 | (en) Proof | 0.5% | |||||||||||
| 2002 D | 370 330 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.10 | 37% | ||||||
| 2002 D | 135 000 | $ 1.00 | (en) BU set | 0.8% | |||||||||||
| 2002 D | 75 000 | $ 1.10 | (en) Proof | 0.6% | |||||||||||
| 2002 F | 430 570 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.20 | 39% | ||||||
| 2002 F | 135 000 | $ 2.00 | (en) BU set | 0.9% | |||||||||||
| 2002 F | 75 000 | $ 0.81 | (en) Proof | 0.6% | |||||||||||
| 2002 G | 256 650 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.10 | 31% | ||||||
| 2002 G | 135 000 | $ 1.20 | (en) BU set | 0.8% | |||||||||||
| 2002 G | 75 000 | $ 0.81 | (en) Proof | 0.5% | |||||||||||
| 2002 J | 401 490 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.20 | 34% | ||||||
| 2002 J | 135 000 | $ 1.20 | (en) BU set | 0.8% | |||||||||||
| 2002 J | 75 000 | $ 1.40 | (en) Proof | 0.5% | |||||||||||
| 2003 A | 90 000 | $ 1.20 | (en) BU set | 1.7% | |||||||||||
| 2003 A | 75 000 | $ 0.75 | (en) Proof | 0.5% | |||||||||||
| 2003 D | 70 710 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.75 | 11% | ||||||
| 2003 D | 180 000 | $ 1.70 | (en) BU set | 1.0% | |||||||||||
| 2003 D | 75 000 | $ 1.90 | (en) Proof | 0.5% | |||||||||||
| 2003 F | 90 000 | $ 1.60 | (en) BU set | 1.7% | |||||||||||
| 2003 F | 75 000 | $ 1.70 | (en) Proof | 0.5% | |||||||||||
| 2003 G | 90 000 | $ 1.60 | (en) BU set | 1.7% | |||||||||||
| 2003 G | 120 000 | $ 0.75 | (en) Proof | 0.5% | |||||||||||
| 2003 J | 39 690 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.20 | 16% | ||||||
| 2003 J | 180 000 | $ 1.20 | (en) BU set | 1.0% | |||||||||||
| 2003 J | 75 000 | $ 0.79 | (en) Proof | 0.5% | |||||||||||
| 2004 A | 82 350 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.20 | 17% | ||||||
| 2004 A | 135 000 | $ 1.40 | (en) BU set | 0.9% | |||||||||||
| 2004 A | 75 000 | $ 1.90 | (en) Proof | 0.4% | |||||||||||
| 2004 D | 90 000 | $ 1.40 | (en) BU set | 1.5% | |||||||||||
| 2004 D | 75 000 | (en) Proof | 0.4% | ||||||||||||
| 2004 F | 73 610 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.81 | 13% | ||||||
| 2004 F | 135 000 | $ 1.20 | (en) BU set | 0.8% | |||||||||||
| 2004 F | 75 000 | (en) Proof | 0.4% | ||||||||||||
| 2004 G | 37 530 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.99 | 12% | ||||||
| 2004 G | 135 000 | $ 1.70 | (en) BU set | 0.8% | |||||||||||
| 2004 G | 75 000 | (en) Proof | 0.4% | ||||||||||||
| 2004 J | 90 000 | $ 1.40 | (en) BU set | 1.3% | |||||||||||
| 2004 J | 75 000 | $ 0.58 | (en) Proof | 0.4% | |||||||||||
| 2005 A | 90 000 | $ 1.40 | (en) BU set | 1.2% | |||||||||||
| 2005 A | 75 000 | $ 0.81 | (en) Proof | 0.3% | |||||||||||
| 2005 D | 90 000 | $ 1.20 | (en) BU set | 1.3% | |||||||||||
| 2005 D | 75 000 | $ 0.81 | (en) Proof | 0.3% | |||||||||||
| 2005 F | 90 000 | $ 1.20 | (en) BU set | 1.3% | |||||||||||
| 2005 F | 75 000 | $ 0.81 | (en) Proof | 0.3% | |||||||||||
| 2005 G | 90 000 | $ 1.20 | (en) BU set | 1.3% | |||||||||||
| 2005 G | 75 000 | $ 0.81 | (en) Proof | 0.3% | |||||||||||
| 2005 J | 90 000 | $ 1.40 | (en) BU set | 1.3% | |||||||||||
| 2005 J | 75 000 | $ 0.81 | (en) Proof | 0.3% | |||||||||||
| 2006 A | 90 000 | $ 1.60 | (en) BU set | 1.1% | |||||||||||
| 2006 A | 75 000 | $ 1.90 | (en) Proof | 0.3% | |||||||||||
| 2006 D | 90 000 | $ 1.80 | (en) BU set | 1.2% | |||||||||||
| 2006 D | 75 000 | $ 1.90 | (en) Proof | 0.3% | |||||||||||
| 2006 F | 90 000 | $ 1.90 | (en) BU set | 1.1% | |||||||||||
| 2006 F | 75 000 | $ 1.90 | (en) Proof | 0.2% | |||||||||||
| 2006 G | 90 000 | $ 1.80 | (en) BU set | 1.1% | |||||||||||
| 2006 G | 75 000 | $ 1.90 | (en) Proof | 0.3% | |||||||||||
| 2006 J | 90 000 | $ 1.20 | (en) BU set | 1.2% | |||||||||||
| 2006 J | 75 000 | $ 1.90 | (en) Proof | 0.4% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Bakelis, cyprusalexander, GiannaReggio, aleitao, cabre, Jyri66, Matias Fernando, ArnoV, vojto336, S S Afsar, emtecik, pictavien, vitor.guise, Didier29, Jdgarst0720, Cybertraque, tonidefrancia, beastofbirding, ConNumista, MisterPolo, Chencho, djuric, kommodore, mexcoins, dacisan, Manuel etxaniz, cofon, TITI51, Jesse11, boiern, gioser, avizel, kha, Urbanja5, ToniM-Euros, BESDU08, Joby Akkara, barnynv, marmotteph, vanjarpfc, moncourtois, SolarPenny, BARTEK, Evc105, sroussos, Facundo, babichjob, tiekhere, rraymond, tiger, Rubiksgocraft…




(×141)



(×168)



(×99)



(×1)



(×202)



(×151)



(×130)



(×117)



(×70)



(×62)



(×27)



(×111)



(×103)



(×137)



(×148)



(×344)



(×171)



(×1)



(×35)



(×77)



(×56)



(×47)



(×305)



(×118)



(×241)



(×100)



(×268)



(×619)



(×212)



(×8)



(×226)



(×17)



(×161)



(×83)



(×77)



(×15)



(×76)



(×561)



(×195)



(×72)



(×9)



(×226)



(×11)



(×362)



(×108)



(×62)



(×151)



(×75)



(×201)



(×8)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 146 Lot 1820
|
14 Dec 2024 | Undetermined | UNC |
USD 23.23
(EUR 20.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 133 Lot 1769
|
24 Jul 2024 | Undetermined | UNC |
USD 16.26
(EUR 14.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||