| Issuer |
Kingdom of Prussia
|
|---|---|
| Król |
Frederick William III (Friedrich Wilhelm III) (1797-1840)
|
| Type | Standard circulation coins |
| Years | 1809-1818 |
| Value | ⅙ Thaler |
| Currency | Thaler |
| Composition | Srebro (.52083) |
| Weight | 5.345 g |
| Diameter | 25 mm |
| Thickness | 1 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 10906 |
| References | AKS# 24 Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2022. Großer deutscher Münzkatalog: von 1800 bis heute = Great German Coin Catalog (37th Edition). Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. Manfred Olding; 2014. Die Münzen des Königreichs Preußen von 1786 bis 1873: Katalog der Prägungen der Könige Friedrich Wilhelm II. 1786-1797, Friedrich Wilhelm III. 1797-1840, Friedrich Wilhelm IV. 1840-1861 und Wilhelm I. 1861-1873 = The Coinage of the Kingdom of Prussia from 1786 to 1873. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. Standard Catalog of World Coins (86 volumes). Erich Neumann; 1997. Brandenburg-preußische Münzprägungen 1415-1918 / Band 2. Königreich 1701-1918: unter der Herrschaft der Hohenzollern = Brandenburg-Prussian Coinage 1415-1918. Münz Zentrum, Köln, North Rhine-Westphalia, Germany. Friedrich Freiherr von Schrötter; 1925. Das Preußische Münzwesen 1806 bis 1873 / 4. Heft = The Prussian Coinage System 1806 to 1873. Paul Parey, Berlin, Germany. |
Popiersie Fryderyka Wilhelma III po prawej stronie, legenda wokół niego.
Script: łaciński
Lettering: FRIEDR·WILHELM III KŒNIG VON PREUSSEN
Nominał, rok wybicia i znak mennicy otoczone legendą z dwiema gałązkami dębu
Script: łaciński
Lettering:
VIER UND ACHTZIG EINE FEINE MARK
6
EINEN
REICHS
THALER
1810
A
Zwykły
© smy77 (CC BY-NC-SA)
| A | Berlin, Germany (1280-date) |
| B | Glatz, modern-day Kłodzko, Poland (1426-1813) |
| B | Wrocław, Poland (1100-1878) |
| D | Düsseldorf, Germany |

Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1809 A | 636 558 | 1.2% | |||||||||||||
| 1810 A | 1 591 698 | 4% | |||||||||||||
| 1811 A | 8 362 644 | 1.4% | |||||||||||||
| 1812 A |
|
19 570 380 | $ 13 | $ 23 | $ 23 | $ 23 | $ 45 | 36% | |||||||
| 1812 B | 1.4% | ||||||||||||||
| 1813 A | 5 103 498 | $ 19 | $ 19 | 18% | |||||||||||
| 1813 B | 1.8% | ||||||||||||||
| 1814 A | 894 060 | $ 12 | $ 14 | $ 23 | 20% | ||||||||||
| 1814 B | 4% | ||||||||||||||
| 1815 A | 6 908 946 | 2% | |||||||||||||
| 1815 B | $ 16 | 3% | |||||||||||||
| 1816 A | 9 119 790 | $ 16 | $ 16 | $ 16 | 22% | ||||||||||
| 1816 B |
|
4% | |||||||||||||
| 1817 A | 10 776 606 | (fr) Essai | 0.9% | ||||||||||||
| 1817 B | 5% | ||||||||||||||
| 1817 D | 1 968 006 | 5% | |||||||||||||
| 1818 D | 1 136 664 | 1.7% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: nukn, sangriablanca, eRBe56, Nunnz, renis13, oldandhardy, landycollector, geostring, pictavien, zdravko, Vfufu, Capinated, Ancientsandmore, DrHugo, ggrant, FDDR, Paul Simon, BalkusUK, pol051, J-J.Doubrovski, CanBird81, CentVingt, 1111oink, Alex Tsenzov




(×218)



(×282)



(×103)



(×31)



(×6)



(×106)



(×354)



(×185)



(×111)



(×199)



(×18)



(×2)



(×1)



(×1)



(×13)



(×145)



(×2)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 86 Lot 390
|
10 Jun 2023 | 1812 A | AU |
USD 12.79
(EUR 11.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 120 Lot 1905
|
13 Apr 2024 | 1812 A | XF |
USD 83.74
(EUR 72.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 92 Lot 656
|
15 Aug 2023 | 1812 A | XF |
USD 29.08
(EUR 25.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 88 Lot 495
|
28 Jun 2023 | 1816 B | UNC |
USD 146.54
(EUR 126.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 73 Lot 456
|
28 Dec 2022 | 1816 B | AU |
USD 115.14
(EUR 99.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 182 Lot 373
|
6 Feb 2026 | Undetermined | VF |
USD 13.96
(EUR 12.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 123 Lot 606
|
27 Apr 2024 | Undetermined | F |
USD 18.61
(EUR 16.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||