| Issuer |
Australia
|
|---|---|
| Królowa |
Elizabeth II (1952-2022)
|
| Type | Standard circulation coins |
| Years | 1966-1984 |
| Value | 20 Cents 0.20 AUD = USD 0.14 |
| Currency | Dollar (1966-date) |
| Composition | Miedzionikiel (75% Copper, 25% Nickel) |
| Weight | 11.31 g |
| Diameter | 28.52 mm |
| Thickness | 2 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 1003 |
| References | KM# 66 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
2. portret królowej Elżbiety II zwróconej w prawo w tiarze Dziewcząt Wielkiej Brytanii i Irlandii
Script: łaciński
Lettering:
ELIZABETH II
AUSTRALIA 1979
Designer: Arnold Machin
Dziobak (Ornithorhynchus anatinus) i cyfra "20"
Script: łaciński
Lettering:
20
SD
Designer: Stuart Devlin
Trzcina
© Mike Bentley (CC BY-NC)
| Royal Australian Mint, Canberra, Australia (1965-date) | |
| Royal Canadian Mint of Winnipeg, Canada (1976-date) | |
| Royal Mint (Tower Hill), London, United Kingdom (1810-1975) | |
| Royal Mint, Llantrisant, United Kingdom (1968-date) |
Jedną z monet wprowadzonych w 1966 roku wraz z początkiem waluty dziesiętnej jest kultowa moneta Platypus o nominale 20 centów. Rewers został zaprojektowany przez Stuarta Devlina. Moneta pozostała w produkcji i obiegu z tym samym rewersem do dnia dzisiejszego i jest obecnie na piątym awersie. (Machin, Makleouf, Rank-Broadley, Clark & Thorne)
Są to zdjęcia pierwszego zestawu Proof & BU zawierającego monetę z 1966 roku.

W latach 1967 i 1968 nie wyprodukowano żadnych zestawów Proof ani UNC.
Podczas gdy w latach 1983 i 1984 wybito wiele milionów monet o nominale 20 centów, prawie cała seria produkcyjna została przetopiona i wyeksportowana jako sztabki miedziowo-niklowe z powodu braku popytu. Do tej pory pojawiło się tylko jedno pudełko po 200 dolarów z każdego roku. Tak więc, podczas gdy w ciągu tych 2 lat wybito łącznie prawie 83 miliony sztuk, wiadomo, że istnieje tylko 2000.
Wersja Fine Silver (.999) Proof tej monety została włączona do 2006 40 Yrs of Decimal Currency Fine Silver Proof Set. (Zobacz link)
Dwa różne znaki mennicze na monecie z 1966 roku, dzięki
http://www.australian-threepence.com/blog/2010/03/australian-1966-20c-mint-marks.html
Monety z 1981 roku zostały wybite w trzech różnych miejscach:
20 centów 1981 Canberra & Wales Mint (lewe zdjęcie) z 4 pełnymi, grubymi pazurami dziobaka pod 2 z 20 centów
20 centów 1981 Winnipeg Mint (prawe zdjęcie) z 3 pełnymi cienkimi pazurami i 1 pół pazurem:


W 1966 roku moneta o nominale 20 centów została wybita w 2 różnych miejscach. Około połowa tych monet została wybita w Canberze, a połowa w Londynie w Mennicy Królewskiej. Spośród 30 milionów monet wybitych w Londynie tylko jedna z matryc użytych do wybicia tych monet była inna.
Dziwność polega na tym, że jedna matryca miała niewielką różnicę. Odmiana ta znajduje się w podstawie 2 z 20 na rewersie monety. W tej linii bazowej 2 znajduje się krzywa w górę, często nazywana falą, stąd przydomek "falista 20" lub "falista linia bazowa 20 centów". Zauważysz również odpowiednie wgłębienie w zawirowaniu wody nad falą. Dla porównania, zwykła odwrócona 20-centówka nie ma fali ani w podstawie 2, ani w wodzie nad linią bazową.
To jest obraz pofalowanej monety 20 centowej "2" z 1966 roku.
Są to wizerunki słynnej błędnej monety z 1981 roku wybitej na planszecie 2 dolarów z Hongkongu przez Mennicę Królewską.

Zdjęcia dzięki uprzejmości www.sterlingcurrency.com.au
Wiadomo o istnieniu monety Mule z 1978 roku. Australijski awers o nominale 20 centów został połączony z rewersem o nominale 20 centów z Fidżi.
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1966 | (en) BU Twelve Coin Set; Hendo | 0.08% | |||||||||||||
| 1966 | 77 250 | $ 7.00 | (en) BU Year Set; Blue Card | 0.3% | |||||||||||
| 1966 | 15 809 | (en) BU Year Set; Blue Vinyl Wallet | 0.06% | ||||||||||||
| 1966 | 70 | (en) BU Year Set; Operation Fastbuck Wallet | 0.02% | ||||||||||||
| 1966 | 12 260 | (en) BU Year Set; Reserve Bank Coloured Wallet | 0.03% | ||||||||||||
| 1966 | 520 | (en) BU Year Set; VIP Presentation Wallet | 0.03% | ||||||||||||
| 1966 |
|
28 223 000 | $ 0.14 | $ 0.14 | $ 0.22 | $ 0.39 | $ 0.46 | $ 1.10 | $ 1.50 | (en) Circulation - Canberra Mint - Gap between water swirl and platypus head | 19% | ||||
| 1966 |
|
30 000 000 | $ 0.10 | $ 0.14 | $ 0.16 | $ 0.28 | $ 0.28 | $ 0.55 | (en) Circulation - London Mint - Small or no gap between water swirl and platypus head | 7% | |||||
| 1966 |
|
(en) Circulation - London Mint - Wavy 2 | 0.2% | ||||||||||||
| 1966 | 18 054 | (en) Proof Year Set; Open Case | 0.6% | ||||||||||||
| 1966 | 12 | (en) Proof Year Set; Sealed | 0.02% | ||||||||||||
| 1967 | 83 848 000 | $ 0.14 | $ 0.15 | $ 0.35 | $ 0.46 | $ 1.00 | $ 1.40 | $ 4.00 | (en) Circulation | 28% | |||||
| 1968 | 40 537 000 | $ 0.15 | $ 0.15 | $ 0.23 | $ 0.35 | $ 2.00 | (en) Circulation | 16% | |||||||
| 1969 | 14 351 | (en) BU Year Set; Blue Wallet | 0.13% | ||||||||||||
| 1969 | 16 825 | (en) BU Year Set; Red Wallet | 0.05% | ||||||||||||
| 1969 | 16 520 000 | $ 0.14 | $ 0.14 | $ 0.17 | $ 0.41 | $ 0.95 | $ 2.00 | $ 29 | (en) Circulation | 9% | |||||
| 1969 | 13 056 | (en) Proof Year Set | 0.2% | ||||||||||||
| 1970 | 40 230 | $ 6.70 | (en) BU Year Set | 0.2% | |||||||||||
| 1970 | 23 721 000 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.53 | $ 0.99 | $ 1.90 | $ 16 | (en) Circulation | 12% | |||||
| 1970 | 15 368 | (en) Proof Year Set | 0.3% | ||||||||||||
| 1971 | 28 572 | (en) BU Year Set | 0.20% | ||||||||||||
| 1971 | 8 947 000 | $ 0.35 | $ 0.58 | $ 1.20 | (en) Circulation | 6% | |||||||||
| 1971 | 10 066 | (en) Proof Year Set | 0.16% | ||||||||||||
| 1972 | 39 065 | (en) BU Year Set | 0.15% | ||||||||||||
| 1972 | 16 643 000 | $ 0.12 | $ 0.14 | $ 0.15 | $ 0.37 | $ 0.41 | $ 2.30 | $ 21 | (en) Circulation | 8% | |||||
| 1972 | 10 272 | (en) Proof Year Set | 0.19% | ||||||||||||
| 1973 | 30 928 | (en) BU Year Set | 0.12% | ||||||||||||
| 1973 | 23 356 000 | $ 0.13 | $ 0.14 | $ 0.19 | $ 0.28 | $ 0.40 | $ 0.40 | $ 10 | (en) Circulation | 10% | |||||
| 1973 | 10 090 | (en) Proof Year Set | 0.19% | ||||||||||||
| 1974 | 25 475 | (en) BU Year Set | 0.13% | ||||||||||||
| 1974 | 33 548 000 | $ 0.12 | $ 0.22 | $ 0.28 | $ 0.35 | $ 0.62 | $ 0.99 | $ 5.40 | (en) Circulation | 13% | |||||
| 1974 | 10 918 | $ 26 | (en) Proof Year Set | 0.2% | |||||||||||
| 1975 | 30 121 | (en) BU Year Set | 0.20% | ||||||||||||
| 1975 | 53 300 000 | $ 0.14 | $ 0.42 | $ 0.42 | $ 0.43 | $ 0.69 | $ 0.72 | $ 3.70 | (en) Circulation | 17% | |||||
| 1975 |
|
23 021 | $ 8.60 | (en) Proof Year Set | 0.4% | ||||||||||
| 1976 | 40 004 | $ 4.10 | (en) BU Year Set | 0.3% | |||||||||||
| 1976 | 59 774 000 | $ 0.14 | $ 0.35 | $ 0.35 | $ 0.35 | $ 0.89 | $ 1.10 | $ 2.40 | (en) Circulation | 18% | |||||
| 1976 | 21 200 | $ 14 | (en) Proof Year Set | 0.4% | |||||||||||
| 1977 | 128 010 | (en) BU Year Set | 0.4% | ||||||||||||
| 1977 | 41 272 000 | $ 0.14 | $ 0.14 | $ 0.23 | $ 0.43 | $ 0.76 | $ 0.76 | $ 4.00 | (en) Circulation | 14% | |||||
| 1977 | 55 006 | $ 8.50 | (en) Proof Year Set | 0.5% | |||||||||||
| 1978 | 70 006 | $ 13 | (en) BU Year Set | 0.3% | |||||||||||
| 1978 | 37 432 000 | $ 0.13 | $ 0.20 | $ 0.20 | $ 0.35 | $ 0.38 | $ 0.46 | $ 3.10 | (en) Circulation | 13% | |||||
| 1978 | 1 | (en) Mule - Australia Obverse - Fiji Reverse; see comments | 0.03% | ||||||||||||
| 1978 | 38 519 | (en) Proof Year Set | 0.5% | ||||||||||||
| 1979 | 70 006 | (en) BU Year Set | 0.3% | ||||||||||||
| 1979 | 22 300 000 | $ 0.15 | $ 0.15 | $ 0.20 | $ 0.55 | $ 0.55 | $ 0.55 | $ 3.50 | (en) Circulation | 9% | |||||
| 1979 | 36 006 | $ 5.80 | (en) Proof Year Set | 0.2% | |||||||||||
| 1980 | 100 000 | $ 14 | (en) BU Year Set | 0.4% | |||||||||||
| 1980 | 84 357 000 | $ 0.12 | $ 0.12 | $ 0.33 | $ 0.43 | $ 0.43 | $ 0.43 | $ 2.50 | (en) Circulation | 21% | |||||
| 1980 | 68 000 | (en) Proof Year Set | 0.5% | ||||||||||||
| 1981 | 120 000 | $ 2.50 | (en) BU Year Set | 0.5% | |||||||||||
| 1981 | 65 280 000 | $ 0.14 | $ 0.23 | $ 0.23 | $ 0.52 | $ 0.58 | $ 1.10 | $ 2.30 | (en) Circulation - Canberra Mint | 29% | |||||
| 1981 | 65 503 000 | (en) Circulation - Wales Mint | 0.6% | ||||||||||||
| 1981 | 50 000 000 | $ 0.20 | $ 0.23 | $ 0.28 | $ 1.10 | (en) Circulation - Winnipeg Mint; Short left claw | 5% | ||||||||
| 1981 |
|
86 100 | $ 3.00 | (en) Proof Year Set | 0.7% | ||||||||||
| 1981 | 6 | (en) Struck on a Hong Kong 2 Dollar planchet | 0.09% | ||||||||||||
| 1982 | 195 950 | $ 3.30 | (en) BU Year Set | 0.5% | |||||||||||
| 1982 | 76 604 000 | $ 0.14 | $ 0.14 | $ 0.49 | $ 0.50 | $ 0.58 | $ 0.58 | $ 2.10 | (en) Circulation | 15% | |||||
| 1982 | 100 000 | $ 13 | (en) Proof Year Set | 0.5% | |||||||||||
| 1983 | 155 700 | (en) BU Year Set | 0.3% | ||||||||||||
| 1983 | 55 113 000 | $ 2.50 | (en) Circulation (Melted Down) | 0.7% | |||||||||||
| 1983 | 80 000 | (en) Proof Year Set | 0.3% | ||||||||||||
| 1984 | 150 014 | $ 2.10 | (en) BU Year Set | 0.6% | |||||||||||
| 1984 | 27 820 000 | $ 1.30 | (en) Meant for Circulation (But melted down) | 0.9% | |||||||||||
| 1984 | 61 000 | $ 13 | (en) Proof Year Set | 0.4% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Domy39, l-ajaiste-21, ATANAGIA, Robert T, Willem Jan Braakman, gioser, Italiancoincollector, JoachimSdl, GuyConner, ryerye, David_gz, supercinq, floelz, Michele75, chuxway, lulu17, Carletto, Ceballos, belluco marco, avsc1987, Evc105, MartinoB, Yves_P, COINMAN1, Smetsys, jmaa, alachaud, pdekeyse, Pierrelain28, Gryphon, VictorB, Xaby11, Ježinac, merchan, Karolus, spring, NorthernDagger, Piwi, TheCitrusGuy, DP14, aumi, matthewgauci22, Sim420, ives, lulu 16, mojitopt, lincolnmanand, levshilo, vbhargava71, kv2000, Niko83-collection…




(×97)



(×74)



(×68)



(×243)



(×269)



(×226)



(×172)



(×111)



(×10)



(×68)



(×71)



(×62)



(×28)



(×68)



(×32)



(×81)



(×155)



(×43)



(×117)



(×2)



(×11)



(×8)



(×11)



(×192)



(×325)



(×118)



(×41)



(×495)



(×500)



(×21)



(×327)



(×49)



(×115)



(×67)



(×36)



(×85)



(×4)



(×149)



(×143)



(×3)



(×118)



(×469)



(×330)



(×294)



(×92)



(×44)



(×17)



(×390)



(×39)



(×15)



(×36)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232329 Lot 63219
|
13 Jul 2023 | Undetermined |
UNC (PCGS MS64) |
USD 1560.00
(incl. buyer's premium) |
|
| © Heritage Auctions | ||||||